Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() FIGHITERS | FIGHITERS | 1 | 13 | 12 | 25 | |
2 | ![]() LINE INSANE | LINE INSANE | 1 | 8 | 9 | 17 | |
3 | LINE INVICTOS | LINE INVICTOS | 0 | 0 | 8 | 8 | |
4 | ![]() LINE JORKERS | LINE JORKERS | 1 | 1 | 7 | 8 | |
5 | ![]() CAFF GAMING | CAFF GAMING | 1 | 1 | 6 | 7 | |
6 | ![]() LINE NTJ | LINE NTJ | 1 | 11 | 5 | 16 | |
7 | SJ AMAZONAS | SJ AMAZONAS | 0 | 0 | 4 | 4 | |
8 | ![]() LINE TEAM RUSH | LINE TEAM RUSH | 0 | 0 | 3 | 3 | |
9 | Zzzzzzz | Zzzzzzz | 0 | 0 | 2 | 2 | |
10 | Xxxxx | Xxxxx | 1 | 1 | 1 | 2 | |
11 | ![]() LINE 69 | LINE 69 | 0 | 0 | 0 | 0 | |
12 | ![]() LINE GIRLS QUEENS | LINE GIRLS QUEENS | 0 | 0 | 0 | 0 |
Xxxxx
Kill: 1 points
Xxxxx
Kill: 1 points
LINE NTJ
Kill: 11 points
LINE NTJ
Kill: 11 points
CAFF GAMING
Kill: 1 points
CAFF GAMING
Kill: 1 points
LINE JORKERS
Kill: 1 points
LINE JORKERS
Kill: 1 points
LINE INSANE
Kill: 8 points
LINE INSANE
Kill: 8 points
FIGHITERS
Kill: 13 points
FIGHITERS
Kill: 13 points
Xxxxx
Kill: 1 points
Xxxxx
Kill: 1 points
LINE NTJ
Kill: 11 points
LINE NTJ
Kill: 11 points
CAFF GAMING
Kill: 1 points
CAFF GAMING
Kill: 1 points
LINE JORKERS
Kill: 1 points
LINE JORKERS
Kill: 1 points
LINE INSANE
Kill: 8 points
LINE INSANE
Kill: 8 points
FIGHITERS
Kill: 13 points
FIGHITERS
Kill: 13 points