
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | PIASTRISAL | PIASTRISAL | 0 | 25 | 25 | |
2 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 0 | 18 | 18 | |
3 | HAMILTONGREEN WING | HAMILTONGREEN WING | 0 | 15 | 15 | |
4 | OCONMATTEO | OCONMATTEO | 1 | 12 | 13 | |
5 | HAUGERSAL | HAUGERSAL | 0 | 10 | 10 | |
6 | GASLYGREEN WING | GASLYGREEN WING | 0 | 8 | 8 | |
7 | RUSSELLSAK ASTON MARTIN | RUSSELLSAK ASTON MARTIN | 0 | 6 | 6 | |
8 | VETTELSAKAL | VETTELSAKAL | 0 | 4 | 4 | |
9 | HULKENBERGJACK MASERATI | HULKENBERGJACK MASERATI | 0 | 2 | 2 | |
10 | SAINZJACK MASERATI | SAINZJACK MASERATI | 0 | 1 | 1 | |
11 | POURCHAIREFAS | POURCHAIREFAS | 0 | 0 | 0 | |
12 | STROLLSAKAL | STROLLSAKAL | 0 | 0 | 0 | |
13 | LAWSONFAS | LAWSONFAS | 0 | 0 | 0 | |
14 | BOTTASDRT | BOTTASDRT | 0 | 0 | 0 | |
15 | RICCIARDODRT | RICCIARDODRT | 0 | 0 | 0 | |
16 | NORRISSAK ASTON MARTIN | NORRISSAK ASTON MARTIN | 0 | 0 | 0 |
OCON
Extra points: 1 points
OCON
Extra points: 1 points
OCON
Extra points: 1 points
OCON
Extra points: 1 points