
| Competitor | PS | PP | P | |||
|---|---|---|---|---|---|---|
1 | HAMILTONGREEN WING | HAMILTONGREEN WING | 1 | 25 | 25 | |
2 | RUSSELLSAK ASTON MARTIN | RUSSELLSAK ASTON MARTIN | 1 | 18 | 18 | |
3 | GASLYGREEN WING | GASLYGREEN WING | 1 | 15 | 15 | |
4 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 1 | 12 | 12 | |
5 | SAINZJACK MASERATI | SAINZJACK MASERATI | 1 | 10 | 10 | |
6 | VETTELSAKAL | VETTELSAKAL | 1 | 8 | 8 | |
7 | PIASTRISAL | PIASTRISAL | 1 | 6 | 6 | |
8 | BOTTASDRT | BOTTASDRT | 1 | 4 | 4 | |
9 | NORRISSAK ASTON MARTIN | NORRISSAK ASTON MARTIN | 1 | 2 | 2 | |
10 | OCONMATTEO | OCONMATTEO | 1 | 1 | 1 | |
11 | HAUGERSAL | HAUGERSAL | 1 | 0 | 0 | |
12 | PEREZDRT | PEREZDRT | 1 | 0 | 0 | |
13 | HULKENBERGJACK MASERATI | HULKENBERGJACK MASERATI | 1 | 0 | 0 | |
14 | STROLLSAKAL | STROLLSAKAL | 1 | 0 | 0 | |
15 | LAWSONFAS | LAWSONFAS | 1 | 0 | 0 | |
16 | POURCHAIREFAS | POURCHAIREFAS | 0 | 0 | 0 |
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop
HAMILTON
Pit Stop
HAMILTON
Pit Stop
HAUGER
Pit Stop
HAUGER
Pit Stop
LAWSON
Pit Stop
LAWSON
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
HULKENBERG
Pit Stop
HULKENBERG
Pit Stop
PEREZ
Pit Stop
PEREZ
Pit Stop
OCON
Pit Stop
OCON
Pit Stop
BOTTAS
Pit Stop
BOTTAS
Pit Stop
PIASTRI
Pit Stop
PIASTRI
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop
HAMILTON
Pit Stop
HAMILTON
Pit Stop
HAUGER
Pit Stop
HAUGER
Pit Stop
LAWSON
Pit Stop
LAWSON
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
HULKENBERG
Pit Stop
HULKENBERG
Pit Stop
PEREZ
Pit Stop
PEREZ
Pit Stop
OCON
Pit Stop
OCON
Pit Stop
BOTTAS
Pit Stop
BOTTAS
Pit Stop
PIASTRI
Pit Stop
PIASTRI
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop