
| Competitor | PS | PP | P | |||
|---|---|---|---|---|---|---|
1 | HAMILTONGREEN WING | HAMILTONGREEN WING | 1 | 25 | 25 | |
2 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 1 | 18 | 18 | |
3 | SAINZJACK MASERATI | SAINZJACK MASERATI | 1 | 15 | 15 | |
4 | NORRISSAK ASTON MARTIN | NORRISSAK ASTON MARTIN | 1 | 12 | 12 | |
5 | PIASTRISAL | PIASTRISAL | 1 | 10 | 10 | |
6 | RUSSELLSAK ASTON MARTIN | RUSSELLSAK ASTON MARTIN | 1 | 8 | 8 | |
7 | RICCIARDODRT | RICCIARDODRT | 1 | 6 | 6 | |
8 | HULKENBERGJACK MASERATI | HULKENBERGJACK MASERATI | 1 | 4 | 4 | |
9 | BOTTASDRT | BOTTASDRT | 1 | 2 | 2 | |
10 | VETTELSAKAL | VETTELSAKAL | 1 | 1 | 1 | |
11 | HAUGERSAL | HAUGERSAL | 1 | 0 | 0 | |
12 | OCONMATTEO | OCONMATTEO | 1 | 0 | 0 | |
13 | STROLLSAKAL | STROLLSAKAL | 1 | 0 | 0 | |
14 | LAWSONFAS | LAWSONFAS | 1 | 0 | 0 | |
15 | POURCHAIREFAS | POURCHAIREFAS | 1 | 0 | 0 | |
16 | GASLYGREEN WING | GASLYGREEN WING | 0 | 0 | 0 |
LAWSON
Pit Stop
LAWSON
Pit Stop
POURCHAIRE
Pit Stop
POURCHAIRE
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
OCON
Pit Stop
OCON
Pit Stop
HAUGER
Pit Stop
HAUGER
Pit Stop
HULKENBERG
Pit Stop
HULKENBERG
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
RICCIARDO
Pit Stop
RICCIARDO
Pit Stop
BOTTAS
Pit Stop
BOTTAS
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
PIASTRI
Pit Stop
PIASTRI
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop
HAMILTON
Pit Stop
HAMILTON
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
LAWSON
Pit Stop
LAWSON
Pit Stop
POURCHAIRE
Pit Stop
POURCHAIRE
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
OCON
Pit Stop
OCON
Pit Stop
HAUGER
Pit Stop
HAUGER
Pit Stop
HULKENBERG
Pit Stop
HULKENBERG
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
RICCIARDO
Pit Stop
RICCIARDO
Pit Stop
BOTTAS
Pit Stop
BOTTAS
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
PIASTRI
Pit Stop
PIASTRI
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop
HAMILTON
Pit Stop
HAMILTON
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop