
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | BOTTASSAL | BOTTASSAL | 0 | 10 | 10 | |
2 | HULKENBERGDRT | HULKENBERGDRT | 0 | 8 | 8 | |
3 | PIASTRISAL | PIASTRISAL | 0 | 6 | 6 | |
4 | POURCHAIREDRT | POURCHAIREDRT | 1 | 4 | 5 | |
5 | LAWSONFAS | LAWSONFAS | 0 | 2 | 2 | |
6 | NANNINIFAS | NANNINIFAS | 0 | 0 | 0 |
POURCHAIRE
Extra points: 1 points
POURCHAIRE
Extra points: 1 points
POURCHAIRE
Extra points: 1 points
POURCHAIRE
Extra points: 1 points