
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | PIASTRISAL | PIASTRISAL | 2 | 10 | 12 | |
2 | BOTTASSAL | BOTTASSAL | 0 | 8 | 8 | |
3 | HULKENBERGDRT | HULKENBERGDRT | 1 | 6 | 7 | |
4 | POURCHAIREDRT | POURCHAIREDRT | 0 | 5 | 5 | |
5 | LAWSONFAS | LAWSONFAS | 0 | 4 | 4 | |
6 | NANNINIFAS | NANNINIFAS | 0 | 3 | 3 |
PIASTRI
Extra points: 2 points
PIASTRI
Extra points: 2 points
HULKENBERG
Extra points: 1 points
HULKENBERG
Extra points: 1 points
PIASTRI
Extra points: 2 points
PIASTRI
Extra points: 2 points
HULKENBERG
Extra points: 1 points
HULKENBERG
Extra points: 1 points