
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | PIASTRISAL | PIASTRISAL | 0 | 10 | 10 | |
2 | HULKENBERGDRT | HULKENBERGDRT | 0 | 8 | 8 | |
3 | POURCHAIREDRT | POURCHAIREDRT | 2 | 6 | 8 | |
4 | BOTTASSAL | BOTTASSAL | 0 | 5 | 5 | |
5 | LAWSONFAS | LAWSONFAS | 0 | 4 | 4 | |
6 | NANNINIFAS | NANNINIFAS | 0 | 3 | 3 |
POURCHAIRE
Extra points: 2 points
POURCHAIRE
Extra points: 2 points
POURCHAIRE
Extra points: 2 points
POURCHAIRE
Extra points: 2 points