
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | PIASTRISAL | PIASTRISAL | 0 | 25 | 25 | |
2 | HULKENBERGDRT | HULKENBERGDRT | 0 | 18 | 18 | |
3 | POURCHAIREDRT | POURCHAIREDRT | 1 | 15 | 16 | |
4 | BOTTASSAL | BOTTASSAL | 0 | 12 | 12 | |
5 | LAWSONFAS | LAWSONFAS | 0 | 10 | 10 | |
6 | NANNINIFAS | NANNINIFAS | 0 | 8 | 8 |
POURCHAIRE
Extra points: 1 points
POURCHAIRE
Extra points: 1 points
POURCHAIRE
Extra points: 1 points
POURCHAIRE
Extra points: 1 points