
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | PIASTRISAL | PIASTRISAL | 1 | 10 | 11 | |
2 | HULKENBERGDRT | HULKENBERGDRT | 0 | 8 | 8 | |
3 | LAWSONFAS | LAWSONFAS | 0 | 6 | 6 | |
4 | BOTTASSAL | BOTTASSAL | 0 | 4 | 4 | |
5 | POURCHAIREDRT | POURCHAIREDRT | 0 | 2 | 2 | |
6 | NANNINIFAS | NANNINIFAS | 0 | 0 | 0 |
PIASTRI
Extra points: 1 points
PIASTRI
Extra points: 1 points
PIASTRI
Extra points: 1 points
PIASTRI
Extra points: 1 points