
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | POURCHAIREDRT | POURCHAIREDRT | 0 | 10 | 10 | |
2 | BOTTASSAL | BOTTASSAL | 1 | 8 | 9 | |
3 | HULKENBERGDRT | HULKENBERGDRT | 0 | 6 | 6 | |
4 | LAWSONFAS | LAWSONFAS | 0 | 5 | 5 | |
5 | PIASTRISAL | PIASTRISAL | 2 | 4 | 6 | |
6 | NANNINIFAS | NANNINIFAS | 0 | 3 | 3 |
BOTTAS
Extra points: 1 points
BOTTAS
Extra points: 1 points
PIASTRI
Extra points: 2 points
PIASTRI
Extra points: 2 points
BOTTAS
Extra points: 1 points
BOTTAS
Extra points: 1 points
PIASTRI
Extra points: 2 points
PIASTRI
Extra points: 2 points