
| Competitor | PS | EP | PP | P | |||
|---|---|---|---|---|---|---|---|
1 | OCONMATTEO | OCONMATTEO | 0 | 0 | 25 | 25 | |
2 | NORRISSAK ASTON MARTIN | NORRISSAK ASTON MARTIN | 1 | 0 | 18 | 18 | |
3 | HAMILTONGREEN WING | HAMILTONGREEN WING | 1 | 0 | 15 | 15 | |
4 | GASLYGREEN WING | GASLYGREEN WING | 1 | 0 | 12 | 12 | |
5 | RUSSELLSAK ASTON MARTIN | RUSSELLSAK ASTON MARTIN | 1 | 0 | 10 | 10 | |
6 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 1 | 1 | 8 | 9 | |
7 | VETTELSAKAL | VETTELSAKAL | 1 | 0 | 6 | 6 | |
8 | STROLLSAKAL | STROLLSAKAL | 1 | 0 | 4 | 4 | |
9 | SAINZJACK MASERATI | SAINZJACK MASERATI | 1 | 0 | 2 | 2 | |
10 | RICCIARDOJACK MASERATI | RICCIARDOJACK MASERATI | 0 | 0 | 1 | 1 |
VERSTAPPEN
Extra points: 1 points
VERSTAPPEN
Extra points: 1 points
SAINZ
Pit Stop
SAINZ
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
HAMILTON
Pit Stop
HAMILTON
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
VERSTAPPEN
Extra points: 1 points
VERSTAPPEN
Extra points: 1 points
SAINZ
Pit Stop
SAINZ
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
HAMILTON
Pit Stop
HAMILTON
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop