
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | POURCHAIREDRT | POURCHAIREDRT | 0 | 10 | 10 | |
2 | PIASTRISAL | PIASTRISAL | 2 | 8 | 10 | |
3 | LAWSONFAS | LAWSONFAS | 0 | 6 | 6 | |
4 | HULKENBERGDRT | HULKENBERGDRT | 1 | 5 | 6 | |
5 | BOTTASSAL | BOTTASSAL | 0 | 4 | 4 | |
6 | NANNINIFAS | NANNINIFAS | 0 | 3 | 3 |
HULKENBERG
Extra points: 1 points
HULKENBERG
Extra points: 1 points
PIASTRI
Extra points: 2 points
PIASTRI
Extra points: 2 points
HULKENBERG
Extra points: 1 points
HULKENBERG
Extra points: 1 points
PIASTRI
Extra points: 2 points
PIASTRI
Extra points: 2 points