
| Competitor | PS | EP | PP | P | |||
|---|---|---|---|---|---|---|---|
1 | GASLYGREEN WING | GASLYGREEN WING | 1 | 0 | 30 | 30 | |
2 | NORRISSAK ASTON MARTIN | NORRISSAK ASTON MARTIN | 1 | 1 | 25 | 26 | |
3 | RICCIARDOJACK MASERATI | RICCIARDOJACK MASERATI | 1 | 0 | 20 | 20 | |
4 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 1 | 0 | 18 | 18 | |
5 | SAINZJACK MASERATI | SAINZJACK MASERATI | 1 | 0 | 15 | 15 | |
6 | SCHUMACHERSAKAL | SCHUMACHERSAKAL | 1 | 0 | 12 | 12 | |
7 | BOTTASSAL | BOTTASSAL | 1 | 0 | 10 | 10 | |
8 | RUSSELLSAKAL | RUSSELLSAKAL | 1 | 0 | 8 | 8 | |
9 | OCONMATTEO | OCONMATTEO | 1 | 0 | 6 | 6 | |
10 | PIASTRISAL | PIASTRISAL | 1 | 0 | 4 | 4 | |
11 | STROLLGREEN WING | STROLLGREEN WING | 0 | 0 | 2 | 2 | |
12 | VETTELSAK ASTON MARTIN | VETTELSAK ASTON MARTIN | 0 | 0 | 1 | 1 |
NORRIS
Extra points: 1 points
NORRIS
Extra points: 1 points
OCON
Pit Stop
OCON
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
RICCIARDO
Pit Stop
RICCIARDO
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop
SCHUMACHER
Pit Stop
SCHUMACHER
Pit Stop
PIASTRI
Pit Stop
PIASTRI
Pit Stop
BOTTAS
Pit Stop
BOTTAS
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop
NORRIS
Extra points: 1 points
NORRIS
Extra points: 1 points
OCON
Pit Stop
OCON
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
RICCIARDO
Pit Stop
RICCIARDO
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop
SCHUMACHER
Pit Stop
SCHUMACHER
Pit Stop
PIASTRI
Pit Stop
PIASTRI
Pit Stop
BOTTAS
Pit Stop
BOTTAS
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop