
| Competitor | PS | EP | PP | P | |||
|---|---|---|---|---|---|---|---|
1 | STROLLGREEN WING | STROLLGREEN WING | 1 | 0 | 30 | 30 | |
2 | VETTELSAK ASTON MARTIN | VETTELSAK ASTON MARTIN | 1 | 1 | 25 | 26 | |
3 | NORRISSAK ASTON MARTIN | NORRISSAK ASTON MARTIN | 2 | 0 | 20 | 20 | |
4 | GASLYGREEN WING | GASLYGREEN WING | 1 | 0 | 18 | 18 | |
5 | RUSSELLSAKAL | RUSSELLSAKAL | 1 | 0 | 15 | 15 | |
6 | SCHUMACHERSAKAL | SCHUMACHERSAKAL | 1 | 0 | 12 | 12 | |
7 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 1 | 0 | 10 | 10 | |
8 | SAINZJACK MASERATI | SAINZJACK MASERATI | 1 | 0 | 8 | 8 | |
9 | RICCIARDOJACK MASERATI | RICCIARDOJACK MASERATI | 1 | 0 | 6 | 6 | |
10 | BOTTASSAL | BOTTASSAL | 0 | 0 | 4 | 4 | |
11 | OCONMATTEO | OCONMATTEO | 0 | 0 | 2 | 2 |
VETTEL
Extra points: 1 points
VETTEL
Extra points: 1 points
RICCIARDO
Pit Stop
RICCIARDO
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
SCHUMACHER
Pit Stop
SCHUMACHER
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
VETTEL
Extra points: 1 points
VETTEL
Extra points: 1 points
RICCIARDO
Pit Stop
RICCIARDO
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
SCHUMACHER
Pit Stop
SCHUMACHER
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop