
| Competitor | PS | EP | PP | P | |||
|---|---|---|---|---|---|---|---|
1 | NORRISSAK ASTON MARTIN | NORRISSAK ASTON MARTIN | 1 | 0 | 30 | 30 | |
2 | STROLLGREEN WING | STROLLGREEN WING | 1 | 0 | 25 | 25 | |
3 | OCONMATTEO | OCONMATTEO | 1 | 0 | 20 | 20 | |
4 | GASLYGREEN WING | GASLYGREEN WING | 1 | 0 | 18 | 18 | |
5 | VETTELSAK ASTON MARTIN | VETTELSAK ASTON MARTIN | 1 | 0 | 15 | 15 | |
6 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 1 | 1 | 12 | 13 | |
7 | SAINZJACK MASERATI | SAINZJACK MASERATI | 1 | 0 | 10 | 10 | |
8 | RUSSELLSAKAL | RUSSELLSAKAL | 1 | 0 | 8 | 8 | |
9 | BOTTASSAL | BOTTASSAL | 1 | 0 | 6 | 6 | |
10 | SCHUMACHERSAKAL | SCHUMACHERSAKAL | 1 | 0 | 4 | 4 | |
11 | RICCIARDOJACK MASERATI | RICCIARDOJACK MASERATI | 0 | 0 | 2 | 2 |
VERSTAPPEN
Extra points: 1 points
VERSTAPPEN
Extra points: 1 points
SAINZ
Pit Stop
SAINZ
Pit Stop
SCHUMACHER
Pit Stop
SCHUMACHER
Pit Stop
OCON
Pit Stop
OCON
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
BOTTAS
Pit Stop
BOTTAS
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop
VERSTAPPEN
Extra points: 1 points
VERSTAPPEN
Extra points: 1 points
SAINZ
Pit Stop
SAINZ
Pit Stop
SCHUMACHER
Pit Stop
SCHUMACHER
Pit Stop
OCON
Pit Stop
OCON
Pit Stop
NORRIS
Pit Stop
NORRIS
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
BOTTAS
Pit Stop
BOTTAS
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
GASLY
Pit Stop
GASLY
Pit Stop