
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | RICCIARDOJACK MASERATI | RICCIARDOJACK MASERATI | 1 | 25 | 26 | |
2 | NORRISSAK ASTON MARTIN | NORRISSAK ASTON MARTIN | 0 | 18 | 18 | |
3 | HULKENBERGGREEN WING | HULKENBERGGREEN WING | 0 | 15 | 15 | |
4 | VETTELSAK ASTON MARTIN | VETTELSAK ASTON MARTIN | 0 | 12 | 12 | |
5 | STROLLGREEN WING | STROLLGREEN WING | 0 | 10 | 10 | |
6 | SAINZJACK MASERATI | SAINZJACK MASERATI | 0 | 8 | 8 | |
7 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 0 | 6 | 6 | |
8 | OCONMATTEO | OCONMATTEO | 0 | 4 | 4 | |
9 | SCHUMACHERSAKAL | SCHUMACHERSAKAL | 0 | 2 | 2 | |
10 | RUSSELLSAKAL | RUSSELLSAKAL | 0 | 1 | 1 |
RICCIARDO
Extra points: 1 points
RICCIARDO
Extra points: 1 points
RICCIARDO
Extra points: 1 points
RICCIARDO
Extra points: 1 points