
| Competitor | PS | PP | P | |||
|---|---|---|---|---|---|---|
1 | HAMILTONSAK ASTON MARTIN | HAMILTONSAK ASTON MARTIN | 1 | 25 | 25 | |
2 | STROLLGREEN WING | STROLLGREEN WING | 1 | 18 | 18 | |
3 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 1 | 15 | 15 | |
4 | VETTELSAK ASTON MARTIN | VETTELSAK ASTON MARTIN | 1 | 12 | 12 | |
5 | HULKENBERGGREEN WING | HULKENBERGGREEN WING | 1 | 10 | 10 | |
6 | RICCIARDOJACK MASERATI | RICCIARDOJACK MASERATI | 1 | 8 | 8 | |
7 | RUSSELLJACK MASERATI | RUSSELLJACK MASERATI | 1 | 6 | 6 | |
8 | SAINZSAKAL | SAINZSAKAL | 1 | 4 | 4 | |
9 | PEREZSAKAL | PEREZSAKAL | 0 | 2 | 2 | |
10 | BOTTASMATTEO | BOTTASMATTEO | 0 | 1 | 1 |
HULKENBERG
Pit Stop
HULKENBERG
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
RICCIARDO
Pit Stop
RICCIARDO
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
HAMILTON
Pit Stop
HAMILTON
Pit Stop
HULKENBERG
Pit Stop
HULKENBERG
Pit Stop
VETTEL
Pit Stop
VETTEL
Pit Stop
SAINZ
Pit Stop
SAINZ
Pit Stop
RUSSELL
Pit Stop
RUSSELL
Pit Stop
RICCIARDO
Pit Stop
RICCIARDO
Pit Stop
VERSTAPPEN
Pit Stop
VERSTAPPEN
Pit Stop
STROLL
Pit Stop
STROLL
Pit Stop
HAMILTON
Pit Stop
HAMILTON
Pit Stop