
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | VETTELSAK ASTON MARTIN | VETTELSAK ASTON MARTIN | 0 | 25 | 25 | |
2 | HAMILTONSAKAL | HAMILTONSAKAL | 0 | 18 | 18 | |
3 | VERSTAPPENMATTEO | VERSTAPPENMATTEO | 1 | 15 | 16 | |
4 | RICCIARDOJACK MASERATI | RICCIARDOJACK MASERATI | 0 | 12 | 12 | |
5 | SAINZSAK ASTON MARTIN | SAINZSAK ASTON MARTIN | 0 | 10 | 10 | |
6 | PEREZSAKAL | PEREZSAKAL | 0 | 8 | 8 | |
7 | RUSSELLJACK MASERATI | RUSSELLJACK MASERATI | 0 | 6 | 6 | |
8 | BOTTASMATTEO | BOTTASMATTEO | 0 | 4 | 4 | |
9 | STROLLGREEN WING | STROLLGREEN WING | 0 | 2 | 2 | |
10 | HULKENBERGGREEN WING | HULKENBERGGREEN WING | 0 | 1 | 1 |
VERSTAPPEN
Extra points: 1 points
VERSTAPPEN
Extra points: 1 points
VERSTAPPEN
Extra points: 1 points
VERSTAPPEN
Extra points: 1 points