Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Rafael SilvaAston Martin | Rafael SilvaAston Martin | 0 | 25 | 25 | |
2 | Matheus BritoAlpha Tauri | Matheus BritoAlpha Tauri | 0 | 18 | 18 | |
3 | João Pedro Woitikiw VargasAston Martin | João Pedro Woitikiw VargasAston Martin | 0 | 15 | 15 | |
4 | Maruan FilhoMercedes-AMG PETRONAS F1 Team | Maruan FilhoMercedes-AMG PETRONAS F1 Team | 0 | 12 | 12 | |
5 | João RezendeAlfa Romeo | João RezendeAlfa Romeo | 1 | 10 | 11 | |
6 | João Pedro Borges TamuraRed Bull Racing | João Pedro Borges TamuraRed Bull Racing | 0 | 8 | 8 | |
7 | Enzo BarbieriHaas F1 Team | Enzo BarbieriHaas F1 Team | 0 | 6 | 6 | |
8 | Ana SarahAlfa Romeo | Ana SarahAlfa Romeo | 0 | 4 | 4 | |
9 | Orlando AlvesAlpine Renault | Orlando AlvesAlpine Renault | 0 | 2 | 2 | |
10 | José VictorHaas F1 Team | José VictorHaas F1 Team | 0 | 1 | 1 | |
11 | Felp RailanderMcLaren | Felp RailanderMcLaren | 0 | 0 | 0 | |
12 | Murillo GodoyMcLaren | Murillo GodoyMcLaren | 0 | 0 | 0 | |
13 | Bryan PereiraWilliams Racing | Bryan PereiraWilliams Racing | 0 | 0 | 0 | |
14 | Roger RodriguesScuderia Ferrari | Roger RodriguesScuderia Ferrari | 0 | 0 | 0 | |
15 | Gabriel ValerianoMercedes-AMG PETRONAS F1 Team | Gabriel ValerianoMercedes-AMG PETRONAS F1 Team | 0 | 0 | 0 | |
16 | Thiago AntônioAlpha Tauri | Thiago AntônioAlpha Tauri | 0 | 0 | 0 | |
17 | Luiz EduardoAlpine Renault | Luiz EduardoAlpine Renault | 0 | 0 | 0 | |
18 | Luiz Guilherme da MataWilliams Racing | Luiz Guilherme da MataWilliams Racing | 0 | 0 | 0 | |
19 | Pedro SousaRed Bull Racing | Pedro SousaRed Bull Racing | 0 | 0 | 0 | |
20 | Igor LopesScuderia Ferrari | Igor LopesScuderia Ferrari | 0 | 0 | 0 |
João Rezende
Extra points: 1 points
João Rezende
Extra points: 1 points
João Rezende
Extra points: 1 points
João Rezende
Extra points: 1 points