Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Ítalo LimaTrident Team | Ítalo LimaTrident Team | 2 | 25 | 27 | |
2 | Samuel de CatoHitech GP | Samuel de CatoHitech GP | 0 | 18 | 18 | |
3 | Maxsuel MarquesDAMS | Maxsuel MarquesDAMS | 0 | 15 | 15 | |
4 | Rayssa ValerianoCarlin | Rayssa ValerianoCarlin | 0 | 12 | 12 | |
5 | Lucas SantosMP Motorsport | Lucas SantosMP Motorsport | 0 | 10 | 10 | |
6 | Gabriel KirchnerMP Motorsport | Gabriel KirchnerMP Motorsport | 0 | 8 | 8 | |
7 | Luis Gabriel NavaCampos Racing | Luis Gabriel NavaCampos Racing | 0 | 6 | 6 | |
8 | Rennan SantosVirtuosi Racing | Rennan SantosVirtuosi Racing | 0 | 4 | 4 | |
9 | Davi AidarPrema Team | Davi AidarPrema Team | 0 | 2 | 2 | |
10 | Lucas FerreiraCharouz Racing System | Lucas FerreiraCharouz Racing System | 0 | 1 | 1 | |
11 | Vitor ZanelliDAMS | Vitor ZanelliDAMS | 0 | 0 | 0 | |
12 | Luiz EduardoHWA AG | Luiz EduardoHWA AG | 0 | 0 | 0 | |
13 | Patrick PolaskyART Grand Prix | Patrick PolaskyART Grand Prix | 0 | 0 | 0 | |
14 | Gabriel NevesTrident Team | Gabriel NevesTrident Team | 0 | 0 | 0 | |
15 | Alberthyna BenevenutoCarlin | Alberthyna BenevenutoCarlin | 0 | 0 | 0 | |
16 | Leandro RamosVirtuosi Racing | Leandro RamosVirtuosi Racing | 0 | 0 | 0 | |
17 | Arthur BiasioliHitech GP | Arthur BiasioliHitech GP | 0 | 0 | 0 | |
18 | Ricardo ZonnoPrema Team | Ricardo ZonnoPrema Team | 0 | 0 | 0 | |
19 | Lorenzo CorradiniCampos Racing | Lorenzo CorradiniCampos Racing | 0 | 0 | 0 | |
20 | Emanuel CamposHWA AG | Emanuel CamposHWA AG | 0 | 0 | 0 | |
21 | Vander GonçalvesCharouz Racing System | Vander GonçalvesCharouz Racing System | 0 | 0 | 0 | |
22 | Ercílio SilvaART Grand Prix | Ercílio SilvaART Grand Prix | 0 | 0 | 0 |
Ítalo Lima
Extra points: 2 points
Ítalo Lima
Extra points: 2 points
Ítalo Lima
Extra points: 2 points
Ítalo Lima
Extra points: 2 points