Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Vitor ZanelliDAMS | Vitor ZanelliDAMS | 0 | 25 | 25 | |
2 | Leandro RamosVirtuosi Racing | Leandro RamosVirtuosi Racing | 2 | 18 | 20 | |
3 | Lorenzo CorradiniCampos Racing | Lorenzo CorradiniCampos Racing | 0 | 15 | 15 | |
4 | Luca AmaralVirtuosi Racing | Luca AmaralVirtuosi Racing | 0 | 12 | 12 | |
5 | Arthur BiasioliHitech GP | Arthur BiasioliHitech GP | 0 | 10 | 10 | |
6 | Lucas FerreiraCharouz Racing System | Lucas FerreiraCharouz Racing System | 0 | 8 | 8 | |
7 | Gabriel NevesTrident Team | Gabriel NevesTrident Team | 0 | 6 | 6 | |
8 | Ercílio SilvaART Grand Prix | Ercílio SilvaART Grand Prix | 0 | 4 | 4 | |
9 | Gabriel KirchnerMP Motorsport | Gabriel KirchnerMP Motorsport | 0 | 2 | 2 | |
10 | Vander GonçalvesCharouz Racing System | Vander GonçalvesCharouz Racing System | 0 | 1 | 1 | |
11 | Maxsuel MarquesDAMS | Maxsuel MarquesDAMS | 0 | 0 | 0 | |
12 | Emanuel CamposHWA AG | Emanuel CamposHWA AG | 0 | 0 | 0 | |
13 | Lucas SantosMP Motorsport | Lucas SantosMP Motorsport | 0 | 0 | 0 | |
14 | Luiz EduardoHWA AG | Luiz EduardoHWA AG | 0 | 0 | 0 | |
15 | Rayssa ValerianoCarlin | Rayssa ValerianoCarlin | 0 | 0 | 0 | |
16 | Ricardo ZonnoPrema Team | Ricardo ZonnoPrema Team | 0 | 0 | 0 | |
17 | Patrick PolaskyART Grand Prix | Patrick PolaskyART Grand Prix | 0 | 0 | 0 | |
18 | Samuel de CatoHitech GP | Samuel de CatoHitech GP | 0 | 0 | 0 | |
19 | Alberthyna BenevenutoCarlin | Alberthyna BenevenutoCarlin | 0 | 0 | 0 | |
20 | Davi AidarPrema Team | Davi AidarPrema Team | 0 | 0 | 0 | |
21 | Ítalo LimaTrident Team | Ítalo LimaTrident Team | 0 | 0 | 0 | |
22 | Luis Gabriel NavaCampos Racing | Luis Gabriel NavaCampos Racing | 0 | 0 | 0 |
Leandro Ramos
Extra points: 2 points
Leandro Ramos
Extra points: 2 points
Leandro Ramos
Extra points: 2 points
Leandro Ramos
Extra points: 2 points