
| Competitor | K | KP | PP | P | |||
|---|---|---|---|---|---|---|---|
1 | ![]() UEF E-SPORTS - UEF | UEF E-SPORTS - UEF | 1 | 11 | 12 | 23 | |
2 | ![]() RACIONAIS - RCN | RACIONAIS - RCN | 1 | 10 | 9 | 19 | |
3 | ![]() LINE XXX | LINE XXX | 1 | 1 | 8 | 9 | |
4 | ![]() OVK SPORTS SD | OVK SPORTS SD | 1 | 7 | 7 | 14 | |
5 | ![]() IBK E-SPORTE - IBK | IBK E-SPORTE - IBK | 1 | 5 | 6 | 11 | |
6 | ![]() NEUROTICOS - TLT | NEUROTICOS - TLT | 0 | 0 | 5 | 5 | |
7 | ![]() AK E-SPORTS - AK | AK E-SPORTS - AK | 1 | 1 | 4 | 5 | |
8 | ![]() DESTROYERS - AD | DESTROYERS - AD | 0 | 0 | 3 | 3 | |
9 | ![]() EOS GURIZES | EOS GURIZES | 0 | 0 | 2 | 2 | |
10 | ![]() RUSH GAMING - SC | RUSH GAMING - SC | 0 | 0 | 1 | 1 | |
11 | ![]() BATALHAO 762 | BATALHAO 762 | 0 | 0 | 0 | 0 | |
12 | GALATICOS AD | GALATICOS AD | 0 | 0 | 0 | 0 |

AK E-SPORTS - AK
Kill: 1 points

AK E-SPORTS - AK
Kill: 1 points

IBK E-SPORTE - IBK
Kill: 5 points

IBK E-SPORTE - IBK
Kill: 5 points

OVK SPORTS SD
Kill: 7 points

OVK SPORTS SD
Kill: 7 points

LINE XXX
Kill: 1 points

LINE XXX
Kill: 1 points

RACIONAIS - RCN
Kill: 10 points

RACIONAIS - RCN
Kill: 10 points

UEF E-SPORTS - UEF
Kill: 11 points

UEF E-SPORTS - UEF
Kill: 11 points

AK E-SPORTS - AK
Kill: 1 points

AK E-SPORTS - AK
Kill: 1 points

IBK E-SPORTE - IBK
Kill: 5 points

IBK E-SPORTE - IBK
Kill: 5 points

OVK SPORTS SD
Kill: 7 points

OVK SPORTS SD
Kill: 7 points

LINE XXX
Kill: 1 points

LINE XXX
Kill: 1 points

RACIONAIS - RCN
Kill: 10 points

RACIONAIS - RCN
Kill: 10 points

UEF E-SPORTS - UEF
Kill: 11 points

UEF E-SPORTS - UEF
Kill: 11 points