Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() 3F TEAM - NEXT | 3F TEAM - NEXT | 1 | 9 | 12 | 21 | |
2 | ![]() AH GANGUE - GANG | AH GANGUE - GANG | 1 | 5 | 9 | 14 | |
3 | ![]() RENARD - RG | RENARD - RG | 1 | 8 | 8 | 16 | |
4 | ![]() OVK SPORTS SA | OVK SPORTS SA | 0 | 0 | 0 | 0 | |
5 | ![]() GOLDEN GODS - GG | GOLDEN GODS - GG | 0 | 0 | 0 | 0 | |
6 | ![]() THE WHO TW | THE WHO TW | 1 | 4 | 5 | 9 | |
7 | ![]() SIEGOVERX | SIEGOVERX | 1 | 2 | 4 | 6 | |
8 | ![]() BAD BOYS - AD | BAD BOYS - AD | 0 | 0 | 3 | 3 | |
9 | ![]() É O TREM - DF | É O TREM - DF | 0 | 0 | 2 | 2 | |
10 | LINE MDM SC | LINE MDM SC | 0 | 0 | 0 | 0 | |
11 | ![]() ALPHA TEAM - EXP | ALPHA TEAM - EXP | 1 | 2 | 0 | 2 |
SIEGOVERX
Kill: 2 points
SIEGOVERX
Kill: 2 points
RENARD - RG
Kill: 8 points
RENARD - RG
Kill: 8 points
THE WHO TW
Kill: 4 points
THE WHO TW
Kill: 4 points
ALPHA TEAM - EXP
Kill: 2 points
ALPHA TEAM - EXP
Kill: 2 points
AH GANGUE - GANG
Kill: 5 points
AH GANGUE - GANG
Kill: 5 points
3F TEAM - NEXT
Kill: 9 points
3F TEAM - NEXT
Kill: 9 points
SIEGOVERX
Kill: 2 points
SIEGOVERX
Kill: 2 points
RENARD - RG
Kill: 8 points
RENARD - RG
Kill: 8 points
THE WHO TW
Kill: 4 points
THE WHO TW
Kill: 4 points
ALPHA TEAM - EXP
Kill: 2 points
ALPHA TEAM - EXP
Kill: 2 points
AH GANGUE - GANG
Kill: 5 points
AH GANGUE - GANG
Kill: 5 points
3F TEAM - NEXT
Kill: 9 points
3F TEAM - NEXT
Kill: 9 points