Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() SIEGOVERX | SIEGOVERX | 1 | 17 | 12 | 29 | |
2 | ![]() GOLDEN GODS - GG | GOLDEN GODS - GG | 1 | 4 | 9 | 13 | |
3 | ![]() RUSH GAMING - SB | RUSH GAMING - SB | 0 | 0 | 8 | 8 | |
4 | ![]() OVK SPORTS SA | OVK SPORTS SA | 1 | 4 | 7 | 11 | |
5 | ![]() RENARD - RG | RENARD - RG | 1 | 1 | 6 | 7 | |
6 | ![]() 3F TEAM - NEXT | 3F TEAM - NEXT | 0 | 0 | 5 | 5 | |
7 | LINE MDM SC | LINE MDM SC | 0 | 0 | 4 | 4 | |
8 | ![]() THE WHO TW | THE WHO TW | 0 | 0 | 3 | 3 |
RENARD - RG
Kill: 1 points
RENARD - RG
Kill: 1 points
OVK SPORTS SA
Kill: 4 points
OVK SPORTS SA
Kill: 4 points
GOLDEN GODS - GG
Kill: 4 points
GOLDEN GODS - GG
Kill: 4 points
SIEGOVERX
Kill: 17 points
SIEGOVERX
Kill: 17 points
RENARD - RG
Kill: 1 points
RENARD - RG
Kill: 1 points
OVK SPORTS SA
Kill: 4 points
OVK SPORTS SA
Kill: 4 points
GOLDEN GODS - GG
Kill: 4 points
GOLDEN GODS - GG
Kill: 4 points
SIEGOVERX
Kill: 17 points
SIEGOVERX
Kill: 17 points