Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() María del Rocío Reyes HuertaMercedes Benz AMG Petronas | María del Rocío Reyes HuertaMercedes Benz AMG Petronas | 0 | 25 | 25 | |
2 | ![]() Max VerstappenMercedes Benz AMG Petronas | Max VerstappenMercedes Benz AMG Petronas | 0 | 23 | 23 | |
3 | ![]() Angel Ibarra ReyesScuderia Ferrari | Angel Ibarra ReyesScuderia Ferrari | 0 | 22 | 22 | |
4 | ![]() Lewis HamiltonScuderia Ferrari | Lewis HamiltonScuderia Ferrari | 0 | 21 | 21 | |
5 | ![]() Sergio PérezRed Bull Racing | Sergio PérezRed Bull Racing | 0 | 20 | 20 | |
6 | ![]() Alexander AlbonMc Laren Honda | Alexander AlbonMc Laren Honda | 0 | 19 | 19 | |
7 | ![]() Carlos Sainz JrRacing Point | Carlos Sainz JrRacing Point | 0 | 18 | 18 | |
8 | ![]() Daniel RicciardoRed Bull Racing | Daniel RicciardoRed Bull Racing | 0 | 17 | 17 | |
9 | ![]() Charles LeclercScuderia Toro Rosso | Charles LeclercScuderia Toro Rosso | 0 | 16 | 16 | |
10 | ![]() Sebastián VettelRacing Point | Sebastián VettelRacing Point | 0 | 15 | 15 | |
11 | ![]() Lance StrollGabriel Motors F1 Team | Lance StrollGabriel Motors F1 Team | 0 | 14 | 14 | |
12 | ![]() Daniil KvyatMc Laren Honda | Daniil KvyatMc Laren Honda | 0 | 13 | 13 | |
13 | ![]() Esteban OconScuderia Toro Rosso | Esteban OconScuderia Toro Rosso | 0 | 12 | 12 | |
14 | ![]() Kimi RaikkonenGabriel Motors F1 Team | Kimi RaikkonenGabriel Motors F1 Team | 0 | 11 | 11 | |
15 | ![]() Kevin MagnussenWilliams Martini Racing | Kevin MagnussenWilliams Martini Racing | 0 | 10 | 10 | |
16 | ![]() Romain GrosjeanWilliams Martini Racing | Romain GrosjeanWilliams Martini Racing | 0 | 9 | 9 | |
17 | ![]() Valteri BottasRenault Sport F1 | Valteri BottasRenault Sport F1 | 0 | 8 | 8 | |
18 | ![]() George RussellRenault Sport F1 | George RussellRenault Sport F1 | 0 | 7 | 7 | |
19 | ![]() Jack AitkenHaas F1 Team | Jack AitkenHaas F1 Team | 0 | 6 | 6 | |
20 | ![]() Pietro FittipaldiHaas F1 Team | Pietro FittipaldiHaas F1 Team | 1 | 5 | 6 | |
21 | ![]() Nicholas LatifiManor Racing | Nicholas LatifiManor Racing | 0 | 4 | 4 | |
22 | ![]() Pierre GaslyManor Racing | Pierre GaslyManor Racing | 0 | 3 | 3 | |
23 | ![]() Lando NorrisSauber F1 Team | Lando NorrisSauber F1 Team | 0 | 2 | 2 | |
24 | ![]() Antonio GiovanzziSauber F1 Team | Antonio GiovanzziSauber F1 Team | 0 | 1 | 1 |
Pietro Fittipaldi
Extra points: 1 points
Pietro Fittipaldi
Extra points: 1 points
Pietro Fittipaldi
Extra points: 1 points
Pietro Fittipaldi
Extra points: 1 points