Competitor | PS | EP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() María del Rocío Reyes HuertaMercedes Benz AMG Petronas | María del Rocío Reyes HuertaMercedes Benz AMG Petronas | 0 | 0 | 25 | 25 | |
2 | ![]() Lewis HamiltonScuderia Ferrari | Lewis HamiltonScuderia Ferrari | 0 | 0 | 23 | 23 | |
3 | ![]() Max VerstappenMercedes Benz AMG Petronas | Max VerstappenMercedes Benz AMG Petronas | 0 | 1 | 22 | 23 | |
4 | ![]() Sergio PérezScuderia Ferrari | Sergio PérezScuderia Ferrari | 0 | 0 | 21 | 21 | |
5 | ![]() Angel Ibarra ReyesRed Bull Racing | Angel Ibarra ReyesRed Bull Racing | 0 | 0 | 20 | 20 | |
6 | ![]() Daniel RicciardoRed Bull Racing | Daniel RicciardoRed Bull Racing | 0 | 0 | 19 | 19 | |
7 | ![]() Sebastián VettelRacing Point | Sebastián VettelRacing Point | 0 | 0 | 18 | 18 | |
8 | ![]() Carlos Sainz JrRacing Point | Carlos Sainz JrRacing Point | 0 | 0 | 17 | 17 | |
9 | ![]() Alexander AlbonMc Laren Honda | Alexander AlbonMc Laren Honda | 0 | 0 | 16 | 16 | |
10 | ![]() Daniil KvyatMc Laren Honda | Daniil KvyatMc Laren Honda | 0 | 0 | 15 | 15 | |
11 | ![]() Esteban OconScuderia Toro Rosso | Esteban OconScuderia Toro Rosso | 0 | 0 | 14 | 14 | |
12 | ![]() Charles LeclercScuderia Toro Rosso | Charles LeclercScuderia Toro Rosso | 0 | 0 | 13 | 13 | |
13 | ![]() Lance StrollWilliams Martini Racing | Lance StrollWilliams Martini Racing | 0 | 0 | 12 | 12 | |
14 | ![]() Valteri BottasWilliams Martini Racing | Valteri BottasWilliams Martini Racing | 1 | 0 | 11 | 11 | |
15 | ![]() Kimi RaikkonenRenault Sport F1 | Kimi RaikkonenRenault Sport F1 | 0 | 0 | 10 | 10 | |
16 | ![]() Kevin MagnussenRenault Sport F1 | Kevin MagnussenRenault Sport F1 | 0 | 0 | 9 | 9 | |
17 | ![]() Romain GrosjeanHaas F1 Team | Romain GrosjeanHaas F1 Team | 0 | 0 | 8 | 8 | |
18 | ![]() George RussellGabriel Motors F1 Team | George RussellGabriel Motors F1 Team | 0 | 0 | 7 | 7 | |
19 | ![]() Pietro FittipaldiGabriel Motors F1 Team | Pietro FittipaldiGabriel Motors F1 Team | 0 | 0 | 6 | 6 | |
20 | ![]() Jack AitkenHaas F1 Team | Jack AitkenHaas F1 Team | 0 | 0 | 5 | 5 | |
21 | ![]() Pierre GaslyManor Racing | Pierre GaslyManor Racing | 0 | 0 | 4 | 4 | |
22 | ![]() Nicholas LatifiManor Racing | Nicholas LatifiManor Racing | 0 | 0 | 3 | 3 | |
23 | ![]() Lando NorrisSauber F1 Team | Lando NorrisSauber F1 Team | 1 | 0 | 2 | 2 | |
24 | ![]() Antonio GiovanzziSauber F1 Team | Antonio GiovanzziSauber F1 Team | 1 | 0 | 1 | 1 |
Max Verstappen
Extra points: 1 points
Max Verstappen
Extra points: 1 points
Valteri Bottas
Pit Stop
Valteri Bottas
Pit Stop
Lando Norris
Pit Stop
Lando Norris
Pit Stop
Antonio Giovanzzi
Pit Stop
Antonio Giovanzzi
Pit Stop
Max Verstappen
Extra points: 1 points
Max Verstappen
Extra points: 1 points
Valteri Bottas
Pit Stop
Valteri Bottas
Pit Stop
Lando Norris
Pit Stop
Lando Norris
Pit Stop
Antonio Giovanzzi
Pit Stop
Antonio Giovanzzi
Pit Stop