Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Maestro__MOOSECA | Maestro__MOOSECA | 0 | 25 | 25 | |
2 | COLEY075 | COLEY075 | 0 | 18 | 18 | |
3 | Pilot_Ferrari27 | Pilot_Ferrari27 | 0 | 15 | 15 | |
4 | Luka9944 | Luka9944 | 1 | 12 | 13 | |
5 | ![]() ROSBERG Nico | ROSBERG Nico | 0 | 10 | 10 | |
6 | ![]() KVYAT Daniil | KVYAT Daniil | 0 | 8 | 8 | |
7 | ![]() MASSA Felipe | MASSA Felipe | 0 | 6 | 6 | |
8 | ![]() SUTIL Andrea | SUTIL Andrea | 0 | 4 | 4 | |
9 | ![]() RICCIARDO Daniel | RICCIARDO Daniel | 0 | 2 | 2 | |
10 | ![]() CHILTON Max | CHILTON Max | 0 | 1 | 1 | |
11 | ![]() HAMILTON Lewis | HAMILTON Lewis | 0 | 0 | 0 | |
12 | Sainz2020 | Sainz2020 | 0 | 0 | 0 | |
13 | ![]() MALDONADO Pastor | MALDONADO Pastor | 0 | 0 | 0 | |
14 | ![]() BOTTAS Valtteri | BOTTAS Valtteri | 0 | 0 | 0 | |
15 | ![]() VERGNE Jean-Éric | VERGNE Jean-Éric | 0 | 0 | 0 | |
16 | ![]() VETTEL Sebastian | VETTEL Sebastian | 0 | 0 | 0 | |
17 | ![]() HULKENBERG Nico | HULKENBERG Nico | 0 | 0 | 0 | |
18 | ![]() ERICSSON Marcus | ERICSSON Marcus | 0 | 0 | 0 | |
19 | ![]() GROSJEAN Romain | GROSJEAN Romain | 0 | 0 | 0 | |
20 | ![]() PEREZ Sergio | PEREZ Sergio | 0 | 0 | 0 | |
21 | ![]() BIANCHI Jules | BIANCHI Jules | 0 | 0 | 0 | |
22 | ![]() GUTIÉRREZ Esteban | GUTIÉRREZ Esteban | 0 | 0 | 0 |
Luka9944
Extra points: 1 points
Luka9944
Extra points: 1 points
Luka9944
Extra points: 1 points
Luka9944
Extra points: 1 points