Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Pilot_Ferrari27 | Pilot_Ferrari27 | 1 | 25 | 26 | |
2 | ![]() BUTTON Jenson | BUTTON Jenson | 0 | 18 | 18 | |
3 | ![]() BOTTAS Valtteri | BOTTAS Valtteri | 0 | 15 | 15 | |
4 | Maestro__MOOSECA | Maestro__MOOSECA | 0 | 12 | 12 | |
5 | ![]() MAGNUSSEN Kevin | MAGNUSSEN Kevin | 0 | 10 | 10 | |
6 | ![]() HULKENBERG Nico | HULKENBERG Nico | 0 | 8 | 8 | |
7 | ![]() HAMILTON Lewis | HAMILTON Lewis | 0 | 6 | 6 | |
8 | ![]() ROSBERG Nico | ROSBERG Nico | 0 | 4 | 4 | |
9 | ![]() PEREZ Sergio | PEREZ Sergio | 0 | 2 | 2 | |
10 | ekenHan | ekenHan | 0 | 1 | 1 | |
11 | Luka9944 | Luka9944 | 0 | 0 | 0 | |
12 | ![]() MASSA Felipe | MASSA Felipe | 0 | 0 | 0 |
Pilot_Ferrari27
Extra points: 1 points
Pilot_Ferrari27
Extra points: 1 points
Pilot_Ferrari27
Extra points: 1 points
Pilot_Ferrari27
Extra points: 1 points