Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() GUTIÉRREZ Esteban | GUTIÉRREZ Esteban | 0 | 25 | 25 | |
2 | ![]() GROSJEAN Romain | GROSJEAN Romain | 0 | 18 | 18 | |
3 | ![]() ROSBERG Nico | ROSBERG Nico | 0 | 15 | 15 | |
4 | Maestro__MOOSECA | Maestro__MOOSECA | 0 | 12 | 12 | |
5 | ![]() HULKENBERG Nico | HULKENBERG Nico | 0 | 10 | 10 | |
6 | ![]() PEREZ Sergio | PEREZ Sergio | 0 | 8 | 8 | |
7 | ![]() BIANCHI Jules | BIANCHI Jules | 0 | 6 | 6 | |
8 | ekenHan | ekenHan | 1 | 4 | 5 | |
9 | ![]() MASSA Felipe | MASSA Felipe | 0 | 2 | 2 | |
10 | ![]() SUTIL Andrea | SUTIL Andrea | 0 | 1 | 1 | |
11 | ![]() BOTTAS Valtteri | BOTTAS Valtteri | 0 | 0 | 0 | |
12 | ![]() VETTEL Sebastian | VETTEL Sebastian | 0 | 0 | 0 | |
13 | ![]() MAGNUSSEN Kevin | MAGNUSSEN Kevin | 0 | 0 | 0 | |
14 | ![]() RICCIARDO Daniel | RICCIARDO Daniel | 0 | 0 | 0 | |
15 | ![]() KOBAYASHI Kamui | KOBAYASHI Kamui | 0 | 0 | 0 | |
16 | ![]() HAMILTON Lewis | HAMILTON Lewis | 0 | 0 | 0 | |
17 | ![]() BUTTON Jenson | BUTTON Jenson | 0 | 0 | 0 | |
18 | karlitoox22 | karlitoox22 | 0 | 0 | 0 | |
19 | ![]() ERICSSON Marcus | ERICSSON Marcus | 0 | 0 | 0 | |
20 | ![]() CHILTON Max | CHILTON Max | 0 | 0 | 0 | |
21 | StarkSnow23 | StarkSnow23 | 0 | 0 | 0 | |
22 | Pilot_Ferrari27 | Pilot_Ferrari27 | 0 | 0 | 0 |
ekenHan
Extra points: 1 points
ekenHan
Extra points: 1 points
ekenHan
Extra points: 1 points
ekenHan
Extra points: 1 points