Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Maestro__MOOSECA | Maestro__MOOSECA | 0 | 25 | 25 | |
2 | ![]() KOBAYASHI Kamui | KOBAYASHI Kamui | 0 | 18 | 18 | |
3 | ![]() ERICSSON Marcus | ERICSSON Marcus | 0 | 15 | 15 | |
4 | ![]() VERGNE Jean-Éric | VERGNE Jean-Éric | 0 | 12 | 12 | |
5 | ![]() BIANCHI Jules | BIANCHI Jules | 0 | 10 | 10 | |
6 | ![]() MASSA Felipe | MASSA Felipe | 1 | 8 | 9 | |
7 | ![]() PEREZ Sergio | PEREZ Sergio | 0 | 6 | 6 | |
8 | ![]() GUTIÉRREZ Esteban | GUTIÉRREZ Esteban | 0 | 4 | 4 | |
9 | ![]() HULKENBERG Nico | HULKENBERG Nico | 0 | 2 | 2 | |
10 | ![]() CHILTON Max | CHILTON Max | 0 | 1 | 1 | |
11 | ![]() KVYAT Daniil | KVYAT Daniil | 0 | 0 | 0 | |
12 | Zaratustra322 | Zaratustra322 | 0 | 0 | 0 |
MASSA Felipe
Extra points: 1 points
MASSA Felipe
Extra points: 1 points
MASSA Felipe
Extra points: 1 points
MASSA Felipe
Extra points: 1 points