Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | balestra2 | balestra2 | 1 | 25 | 26 | |
2 | ![]() GROSJEAN Romain | GROSJEAN Romain | 0 | 18 | 18 | |
3 | ![]() BOTTAS Valtteri | BOTTAS Valtteri | 0 | 15 | 15 | |
4 | ![]() GUTIÉRREZ Esteban | GUTIÉRREZ Esteban | 0 | 12 | 12 | |
5 | ![]() VETTEL Sebastian | VETTEL Sebastian | 0 | 10 | 10 | |
6 | ![]() ERICSSON Marcus | ERICSSON Marcus | 0 | 8 | 8 | |
7 | ![]() RICCIARDO Daniel | RICCIARDO Daniel | 0 | 6 | 6 | |
8 | ![]() KOBAYASHI Kamui | KOBAYASHI Kamui | 0 | 4 | 4 | |
9 | ![]() ALONSO Fernando | ALONSO Fernando | 0 | 2 | 2 | |
10 | ![]() BIANCHI Jules | BIANCHI Jules | 0 | 1 | 1 | |
11 | ekenHan | ekenHan | 0 | 0 | 0 | |
12 | Zaratustra322 | Zaratustra322 | 0 | 0 | 0 | |
13 | ![]() ROSBERG Nico | ROSBERG Nico | 0 | 0 | 0 | |
14 | Maestro__MOOSECA | Maestro__MOOSECA | 0 | 0 | 0 | |
15 | Dazzhere1988 | Dazzhere1988 | 0 | 0 | 0 | |
16 | ![]() VERGNE Jean-Éric | VERGNE Jean-Éric | 0 | 0 | 0 | |
17 | ![]() SUTIL Andrea | SUTIL Andrea | 0 | 0 | 0 | |
18 | MOOSECA_KITTY | MOOSECA_KITTY | 0 | 0 | 0 | |
19 | Pilot_Ferrari27 | Pilot_Ferrari27 | 0 | 0 | 0 | |
20 | baldu_7 | baldu_7 | 0 | 0 | 0 | |
21 | ![]() MASSA Felipe | MASSA Felipe | 0 | 0 | 0 | |
22 | ![]() RAIKKONEN Kimi | RAIKKONEN Kimi | 0 | 0 | 0 |
balestra2
Extra points: 1 points
balestra2
Extra points: 1 points
balestra2
Extra points: 1 points
balestra2
Extra points: 1 points