Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | balestra2 | balestra2 | 0 | 25 | 25 | |
2 | Maestro__MOOSECA | Maestro__MOOSECA | 1 | 18 | 19 | |
3 | baldu_7 | baldu_7 | 0 | 15 | 15 | |
4 | ![]() VERGNE Jean-Éric | VERGNE Jean-Éric | 0 | 12 | 12 | |
5 | ![]() RICCIARDO Daniel | RICCIARDO Daniel | 0 | 10 | 10 | |
6 | ![]() BIANCHI Jules | BIANCHI Jules | 0 | 8 | 8 | |
7 | MOOSECA_KITTY | MOOSECA_KITTY | 0 | 6 | 6 | |
8 | ![]() Giuse_XP | Giuse_XP | 0 | 4 | 4 | |
9 | ![]() MASSA Felipe | MASSA Felipe | 0 | 2 | 2 | |
10 | ![]() VETTEL Sebastian | VETTEL Sebastian | 0 | 1 | 1 | |
11 | ![]() ERICSSON Marcus | ERICSSON Marcus | 0 | 0 | 0 | |
12 | ![]() KOBAYASHI Kamui | KOBAYASHI Kamui | 0 | 0 | 0 | |
13 | ![]() MALDONADO Pastor | MALDONADO Pastor | 0 | 0 | 0 | |
14 | ![]() ROSBERG Nico | ROSBERG Nico | 0 | 0 | 0 | |
15 | ![]() RAIKKONEN Kimi | RAIKKONEN Kimi | 0 | 0 | 0 | |
16 | ![]() ALONSO Fernando | ALONSO Fernando | 0 | 0 | 0 | |
17 | ![]() SUTIL Andrea | SUTIL Andrea | 0 | 0 | 0 | |
18 | ekenHan | ekenHan | 0 | 0 | 0 | |
19 | Dazzhere1988 | Dazzhere1988 | 0 | 0 | 0 | |
20 | Pilot_Ferrari27 | Pilot_Ferrari27 | 0 | 0 | 0 | |
21 | ![]() GUTIÉRREZ Esteban | GUTIÉRREZ Esteban | 0 | 0 | 0 | |
22 | ![]() BOTTAS Valtteri | BOTTAS Valtteri | 0 | 0 | 0 |
Maestro__MOOSECA
Extra points: 1 points
Maestro__MOOSECA
Extra points: 1 points
Maestro__MOOSECA
Extra points: 1 points
Maestro__MOOSECA
Extra points: 1 points