Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | baldu_7 | baldu_7 | 0 | 25 | 25 | |
2 | Maestro__MOOSECA | Maestro__MOOSECA | 1 | 18 | 19 | |
3 | ekenHan | ekenHan | 0 | 15 | 15 | |
4 | Dazzhere1988 | Dazzhere1988 | 0 | 12 | 12 | |
5 | ![]() HAMILTON Lewis | HAMILTON Lewis | 0 | 10 | 10 | |
6 | ![]() SUTIL Andrea | SUTIL Andrea | 0 | 8 | 8 | |
7 | ![]() HULKENBERG Nico | HULKENBERG Nico | 0 | 6 | 6 | |
8 | ![]() KOBAYASHI Kamui | KOBAYASHI Kamui | 0 | 4 | 4 | |
9 | ![]() RICCIARDO Daniel | RICCIARDO Daniel | 0 | 2 | 2 | |
10 | ![]() MASSA Felipe | MASSA Felipe | 0 | 1 | 1 | |
11 | ![]() ERICSSON Marcus | ERICSSON Marcus | 0 | 0 | 0 | |
12 | ![]() BIANCHI Jules | BIANCHI Jules | 0 | 0 | 0 | |
13 | ![]() VETTEL Sebastian | VETTEL Sebastian | 0 | 0 | 0 | |
14 | ![]() ROSBERG Nico | ROSBERG Nico | 0 | 0 | 0 | |
15 | ![]() ALONSO Fernando | ALONSO Fernando | 0 | 0 | 0 | |
16 | Pilot_Ferrari27 | Pilot_Ferrari27 | 0 | 0 | 0 | |
17 | ![]() VERGNE Jean-Éric | VERGNE Jean-Éric | 0 | 0 | 0 | |
18 | ![]() BOTTAS Valtteri | BOTTAS Valtteri | 0 | 0 | 0 | |
19 | Zaratustra322 | Zaratustra322 | 0 | 0 | 0 | |
20 | ![]() RAIKKONEN Kimi | RAIKKONEN Kimi | 0 | 0 | 0 | |
21 | ![]() GUTIÉRREZ Esteban | GUTIÉRREZ Esteban | 0 | 0 | 0 | |
22 | ![]() GROSJEAN Romain | GROSJEAN Romain | 0 | 0 | 0 |
Maestro__MOOSECA
Extra points: 1 points
Maestro__MOOSECA
Extra points: 1 points
Maestro__MOOSECA
Extra points: 1 points
Maestro__MOOSECA
Extra points: 1 points