Competitor | EP | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() Elite | Elite | 22 | 0 | 0 | 20 | 42 | |
2 | DEATH SQUAD | DEATH SQUAD | 0 | 0 | 0 | 17 | 17 | |
3 | Relâmpago Marquinhos | Relâmpago Marquinhos | 2 | 0 | 0 | 15 | 17 | |
4 | Flamengo | Flamengo | 0 | 0 | 0 | 13 | 13 | |
5 | ![]() Purple Mafia | Purple Mafia | 6 | 0 | 0 | 12 | 18 | |
6 | Gost team | Gost team | 0 | 0 | 0 | 10 | 10 | |
7 | ![]() Tropa 007 | Tropa 007 | 0 | 0 | 0 | 6 | 6 | |
8 | ![]() Trem bala | Trem bala | 8 | 0 | 0 | 4 | 12 |
Trem bala
Extra points: 8 points
Trem bala
Extra points: 8 points
Purple Mafia
Extra points: 6 points
Purple Mafia
Extra points: 6 points
Relâmpago Marquinhos
Extra points: 2 points
Relâmpago Marquinhos
Extra points: 2 points
Elite
Extra points: 22 points
Elite
Extra points: 22 points
Trem bala
Extra points: 8 points
Trem bala
Extra points: 8 points
Purple Mafia
Extra points: 6 points
Purple Mafia
Extra points: 6 points
Relâmpago Marquinhos
Extra points: 2 points
Relâmpago Marquinhos
Extra points: 2 points
Elite
Extra points: 22 points
Elite
Extra points: 22 points