Competitor | EP | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|---|
1 | Flamengo | Flamengo | 10 | 0 | 0 | 20 | 30 | |
2 | DEATH SQUAD | DEATH SQUAD | 22 | 0 | 0 | 17 | 39 | |
3 | Nitro | Nitro | 2 | 0 | 0 | 15 | 17 | |
4 | ![]() Purple Mafia | Purple Mafia | 0 | 0 | 0 | 13 | 13 | |
5 | ![]() Trem bala | Trem bala | 10 | 0 | 0 | 12 | 22 | |
6 | ![]() Tropa 007 | Tropa 007 | 2 | 0 | 0 | 10 | 12 | |
7 | Thunder 777 | Thunder 777 | 0 | 0 | 0 | 6 | 6 | |
8 | ![]() Elite | Elite | 0 | 0 | 0 | 4 | 4 |
Tropa 007
Extra points: 2 points
Tropa 007
Extra points: 2 points
Trem bala
Extra points: 10 points
Trem bala
Extra points: 10 points
Nitro
Extra points: 2 points
Nitro
Extra points: 2 points
DEATH SQUAD
Extra points: 22 points
DEATH SQUAD
Extra points: 22 points
Flamengo
Extra points: 10 points
Flamengo
Extra points: 10 points
Tropa 007
Extra points: 2 points
Tropa 007
Extra points: 2 points
Trem bala
Extra points: 10 points
Trem bala
Extra points: 10 points
Nitro
Extra points: 2 points
Nitro
Extra points: 2 points
DEATH SQUAD
Extra points: 22 points
DEATH SQUAD
Extra points: 22 points
Flamengo
Extra points: 10 points
Flamengo
Extra points: 10 points