Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() 21Banyu🇮🇩 21 Esports | 21Banyu🇮🇩 21 Esports | 1 | 10 | 0 | 10 | |
2 | ![]() 21Boonk🇮🇩 21 Esports | 21Boonk🇮🇩 21 Esports | 1 | 8 | 0 | 8 | |
3 | ![]() 21Cisun🇮🇩 21 Esports | 21Cisun🇮🇩 21 Esports | 1 | 19 | 0 | 19 | |
4 | ![]() 21Foxe🇮🇩 21 Esports | 21Foxe🇮🇩 21 Esports | 1 | 10 | 0 | 10 | |
5 | ![]() 21Jughead🇮🇩 21 Esports | 21Jughead🇮🇩 21 Esports | 1 | 6 | 0 | 6 | |
6 | ![]() AEROhzlnuts🇮🇩 Aerowolf Limax | AEROhzlnuts🇮🇩 Aerowolf Limax | 1 | 8 | 0 | 8 | |
7 | ![]() AEROpotato🇮🇩 Aerowolf Limax | AEROpotato🇮🇩 Aerowolf Limax | 1 | 18 | 0 | 18 | |
8 | ![]() AEROrenalre🇮🇩 Aerowolf Limax | AEROrenalre🇮🇩 Aerowolf Limax | 1 | 10 | 0 | 10 | |
9 | ![]() AEROspaov🇮🇩 Aerowolf Limax | AEROspaov🇮🇩 Aerowolf Limax | 1 | 1 | 0 | 1 | |
10 | ![]() AEROsuperuna🇮🇩 Aerowolf Limax | AEROsuperuna🇮🇩 Aerowolf Limax | 1 | 19 | 0 | 19 | |
11 | ![]() AURAJaydenn🇮🇩 AURA Esports | AURAJaydenn🇮🇩 AURA Esports | 1 | 30 | 0 | 30 | |
12 | ![]() AURAJeixy4s🇮🇩 AURA Esports | AURAJeixy4s🇮🇩 AURA Esports | 1 | 27 | 0 | 27 | |
13 | ![]() AURANoMercyy🇮🇩 AURA Esports | AURANoMercyy🇮🇩 AURA Esports | 1 | 25 | 0 | 25 | |
14 | ![]() AURARosseZy🇮🇩 AURA Esports | AURARosseZy🇮🇩 AURA Esports | 1 | 19 | 0 | 19 | |
15 | ![]() AURA🇮🇩 AURA Esports | AURA🇮🇩 AURA Esports | 0 | 0 | 0 | 0 | |
16 | ![]() BFDBotz🇮🇩 Bonafide Esports | BFDBotz🇮🇩 Bonafide Esports | 1 | 8 | 0 | 8 | |
17 | ![]() BFDHans4You🇮🇩 Bonafide Esports | BFDHans4You🇮🇩 Bonafide Esports | 1 | 6 | 0 | 6 | |
18 | ![]() BFDLicinnn🇮🇩 Bonafide Esports | BFDLicinnn🇮🇩 Bonafide Esports | 1 | 9 | 0 | 9 | |
19 | ![]() BFDNoox🇮🇩 Bonafide Esports | BFDNoox🇮🇩 Bonafide Esports | 1 | 14 | 0 | 14 | |
20 | ![]() BFDUcup🇮🇩 Bonafide Esports | BFDUcup🇮🇩 Bonafide Esports | 1 | 12 | 0 | 12 | |
21 | ![]() BOOMIkyAr🇮🇩 BOOM Esports | BOOMIkyAr🇮🇩 BOOM Esports | 1 | 9 | 0 | 9 | |
22 | ![]() BOOMHijrah🇮🇩 BOOM Esports | BOOMHijrah🇮🇩 BOOM Esports | 1 | 14 | 0 | 14 | |
23 | ![]() BOOMPonbit56🇮🇩 BOOM Esports | BOOMPonbit56🇮🇩 BOOM Esports | 1 | 22 | 0 | 22 | |
24 | ![]() BOOMVokerDY🇮🇩 BOOM Esports | BOOMVokerDY🇮🇩 BOOM Esports | 1 | 17 | 0 | 17 | |
25 | ![]() BTRXKiNGZZ🇮🇩 Bigetron RA | BTRXKiNGZZ🇮🇩 Bigetron RA | 0 | 0 | 0 | 0 | |
26 | ![]() BTRXLiQuiDD🇮🇩 Bigetron RA | BTRXLiQuiDD🇮🇩 Bigetron RA | 1 | 14 | 0 | 14 | |
27 | ![]() BTRXLuxxy🇮🇩 Bigetron RA | BTRXLuxxy🇮🇩 Bigetron RA | 1 | 23 | 0 | 23 | |
28 | ![]() BTRXRyzen🇮🇩 Bigetron RA | BTRXRyzen🇮🇩 Bigetron RA | 1 | 22 | 0 | 22 | |
29 | ![]() BTRXZuxxy🇮🇩 Bigetron RA | BTRXZuxxy🇮🇩 Bigetron RA | 1 | 33 | 0 | 33 | |
30 | ![]() DUxCryzen🇮🇩 Dewa United Esports | DUxCryzen🇮🇩 Dewa United Esports | 1 | 7 | 0 | 7 | |
31 | ![]() DUxHENZpublic🇮🇩 Dewa United Esports | DUxHENZpublic🇮🇩 Dewa United Esports | 1 | 15 | 0 | 15 | |
32 | ![]() DUxOkkyOzora🇮🇩 Dewa United Esports | DUxOkkyOzora🇮🇩 Dewa United Esports | 1 | 13 | 0 | 13 | |
33 | ![]() DUxSTeve🇮🇩 Dewa United Esports | DUxSTeve🇮🇩 Dewa United Esports | 1 | 9 | 0 | 9 | |
34 | ![]() DUxUnii🇮🇩 Dewa United Esports | DUxUnii🇮🇩 Dewa United Esports | 1 | 6 | 0 | 6 | |
35 | ![]() E365Audryy🇮🇩 Eagle365 Esports | E365Audryy🇮🇩 Eagle365 Esports | 1 | 11 | 0 | 11 | |
36 | ![]() E365Antem🇮🇩 Eagle365 Esports | E365Antem🇮🇩 Eagle365 Esports | 1 | 12 | 0 | 12 | |
37 | ![]() E365beLvaaIMBA🇮🇩 Eagle365 Esports | E365beLvaaIMBA🇮🇩 Eagle365 Esports | 1 | 1 | 0 | 1 | |
38 | ![]() E365Ekozu🇮🇩 Eagle365 Esports | E365Ekozu🇮🇩 Eagle365 Esports | 0 | 0 | 0 | 0 | |
39 | ![]() E365JustPays🇮🇩 Eagle365 Esports | E365JustPays🇮🇩 Eagle365 Esports | 1 | 15 | 0 | 15 | |
40 | ![]() EVOSxAuro🇮🇩 EVOS Reborn | EVOSxAuro🇮🇩 EVOS Reborn | 0 | 0 | 0 | 0 | |
41 | ![]() EVOSxKF🇮🇩 EVOS Reborn | EVOSxKF🇮🇩 EVOS Reborn | 1 | 11 | 0 | 11 | |
42 | ![]() EVOSxLyzerg🇮🇩 EVOS Reborn | EVOSxLyzerg🇮🇩 EVOS Reborn | 1 | 11 | 0 | 11 | |
43 | ![]() EVOSxMcbooy🇮🇩 EVOS Reborn | EVOSxMcbooy🇮🇩 EVOS Reborn | 1 | 8 | 0 | 8 | |
44 | ![]() EVOSxRedFaceYA🇮🇩 EVOS Reborn | EVOSxRedFaceYA🇮🇩 EVOS Reborn | 1 | 12 | 0 | 12 | |
45 | ![]() GDGIDSBooms🇮🇩 Genesis Dogma GIDS | GDGIDSBooms🇮🇩 Genesis Dogma GIDS | 1 | 22 | 0 | 22 | |
46 | ![]() GDGIDSBlessing🇮🇩 Genesis Dogma GIDS | GDGIDSBlessing🇮🇩 Genesis Dogma GIDS | 0 | 0 | 0 | 0 | |
47 | ![]() GDGIDSDayboT🇮🇩 Genesis Dogma GIDS | GDGIDSDayboT🇮🇩 Genesis Dogma GIDS | 1 | 22 | 0 | 22 | |
48 | ![]() GDGIDSStar🇮🇩 Genesis Dogma GIDS | GDGIDSStar🇮🇩 Genesis Dogma GIDS | 1 | 21 | 0 | 21 | |
49 | ![]() GDGIDSniciL🇮🇩 Genesis Dogma GIDS | GDGIDSniciL🇮🇩 Genesis Dogma GIDS | 1 | 14 | 0 | 14 | |
50 | ![]() GEEKAlvirlo🇮🇩 Geek Fam | GEEKAlvirlo🇮🇩 Geek Fam | 0 | 0 | 0 | 0 | |
51 | ![]() GEEKBuubuu🇮🇩 Geek Fam | GEEKBuubuu🇮🇩 Geek Fam | 0 | 0 | 0 | 0 | |
52 | ![]() GEEKDinosaurs🇮🇩 Geek Fam | GEEKDinosaurs🇮🇩 Geek Fam | 1 | 23 | 0 | 23 | |
53 | ![]() GEEKKatouLyssa🇮🇩 Geek Fam | GEEKKatouLyssa🇮🇩 Geek Fam | 1 | 24 | 0 | 24 | |
54 | ![]() GEEKMort🇮🇩 Geek Fam | GEEKMort🇮🇩 Geek Fam | 1 | 25 | 0 | 25 | |
55 | ![]() GEEKTomz🇮🇩 Geek Fam | GEEKTomz🇮🇩 Geek Fam | 1 | 28 | 0 | 28 | |
56 | ![]() ONICBintang413🇮🇩 ONIC Esports | ONICBintang413🇮🇩 ONIC Esports | 1 | 6 | 0 | 6 | |
57 | ![]() ONICJoobrenky🇮🇩 ONIC Esports | ONICJoobrenky🇮🇩 ONIC Esports | 0 | 0 | 0 | 0 | |
58 | ![]() ONICNiKK🇮🇩 ONIC Esports | ONICNiKK🇮🇩 ONIC Esports | 1 | 12 | 0 | 12 | |
59 | ![]() ONICPowerpvnk🇮🇩 ONIC Esports | ONICPowerpvnk🇮🇩 ONIC Esports | 1 | 14 | 0 | 14 | |
60 | ![]() ONICRaafi🇮🇩 ONIC Esports | ONICRaafi🇮🇩 ONIC Esports | 1 | 17 | 0 | 17 | |
61 | ![]() RRQxKenBoo🇮🇩 RRQ Ryu | RRQxKenBoo🇮🇩 RRQ Ryu | 0 | 0 | 0 | 0 | |
62 | ![]() RRQxNaider🇮🇩 RRQ Ryu | RRQxNaider🇮🇩 RRQ Ryu | 1 | 15 | 0 | 15 | |
63 | ![]() RRQxNerpehkO🇮🇩 RRQ Ryu | RRQxNerpehkO🇮🇩 RRQ Ryu | 1 | 23 | 0 | 23 | |
64 | ![]() RRQxValdemort🇮🇩 RRQ Ryu | RRQxValdemort🇮🇩 RRQ Ryu | 1 | 9 | 0 | 9 | |
65 | ![]() RRQxWarunK🇮🇩 RRQ Ryu | RRQxWarunK🇮🇩 RRQ Ryu | 1 | 5 | 0 | 5 | |
66 | ![]() SGxJayMax🇮🇩 Skylightz Gaming | SGxJayMax🇮🇩 Skylightz Gaming | 1 | 6 | 0 | 6 | |
67 | ![]() SGxJerrsy🇮🇩 Skylightz Gaming | SGxJerrsy🇮🇩 Skylightz Gaming | 1 | 13 | 0 | 13 | |
68 | ![]() SGxPinky🇮🇩 Skylightz Gaming | SGxPinky🇮🇩 Skylightz Gaming | 1 | 19 | 0 | 19 | |
69 | ![]() SGx1SlayeR🇮🇩 Skylightz Gaming | SGx1SlayeR🇮🇩 Skylightz Gaming | 1 | 12 | 0 | 12 | |
70 | ![]() VOINAimbotV88🇮🇩 VOIN Victory88 | VOINAimbotV88🇮🇩 VOIN Victory88 | 1 | 10 | 0 | 10 | |
71 | ![]() VOINAssaV88🇮🇩 VOIN Victory88 | VOINAssaV88🇮🇩 VOIN Victory88 | 1 | 15 | 0 | 15 | |
72 | ![]() VOINCaLV88🇮🇩 VOIN Victory88 | VOINCaLV88🇮🇩 VOIN Victory88 | 0 | 0 | 0 | 0 | |
73 | ![]() VOINMaybeV88🇮🇩 VOIN Victory88 | VOINMaybeV88🇮🇩 VOIN Victory88 | 1 | 18 | 0 | 18 | |
74 | ![]() VOINdabs2kV88🇮🇩 VOIN Victory88 | VOINdabs2kV88🇮🇩 VOIN Victory88 | 0 | 0 | 0 | 0 | |
75 | ![]() VTMBobbsSVR🇮🇩 Victim Sovers | VTMBobbsSVR🇮🇩 Victim Sovers | 1 | 11 | 0 | 11 | |
76 | ![]() VTMFajarSVR🇮🇩 Victim Sovers | VTMFajarSVR🇮🇩 Victim Sovers | 1 | 10 | 0 | 10 | |
77 | ![]() VTMMiseryySVR🇮🇩 Victim Sovers | VTMMiseryySVR🇮🇩 Victim Sovers | 1 | 21 | 0 | 21 | |
78 | ![]() VTMNandySVR🇮🇩 Victim Sovers | VTMNandySVR🇮🇩 Victim Sovers | 0 | 0 | 0 | 0 | |
79 | ![]() VTMRocKySVR🇮🇩 Victim Sovers | VTMRocKySVR🇮🇩 Victim Sovers | 1 | 18 | 0 | 18 |
BFDHans4You
Kill: 6 points
BFDHans4You
Kill: 6 points
E365beLvaaIMBA
Kill: 1 points
E365beLvaaIMBA
Kill: 1 points
21Boonk
Kill: 8 points
21Boonk
Kill: 8 points
DUxHENZpublic
Kill: 15 points
DUxHENZpublic
Kill: 15 points
BFDBotz
Kill: 8 points
BFDBotz
Kill: 8 points
RRQxNaider
Kill: 15 points
RRQxNaider
Kill: 15 points
AEROrenalre
Kill: 10 points
AEROrenalre
Kill: 10 points
AEROspaov
Kill: 1 points
AEROspaov
Kill: 1 points
21Jughead
Kill: 6 points
21Jughead
Kill: 6 points
AEROsuperuna
Kill: 19 points
AEROsuperuna
Kill: 19 points
DUxOkkyOzora
Kill: 13 points
DUxOkkyOzora
Kill: 13 points
DUxCryzen
Kill: 7 points
DUxCryzen
Kill: 7 points
ONICPowerpvnk
Kill: 14 points
ONICPowerpvnk
Kill: 14 points
AEROhzlnuts
Kill: 8 points
AEROhzlnuts
Kill: 8 points
GEEKMort
Kill: 25 points
GEEKMort
Kill: 25 points
BOOMHijrah
Kill: 14 points
BOOMHijrah
Kill: 14 points
GEEKKatouLyssa
Kill: 24 points
GEEKKatouLyssa
Kill: 24 points
SGxJayMax
Kill: 6 points
SGxJayMax
Kill: 6 points
DUxSTeve
Kill: 9 points
DUxSTeve
Kill: 9 points
DUxUnii
Kill: 6 points
DUxUnii
Kill: 6 points
GEEKTomz
Kill: 28 points
GEEKTomz
Kill: 28 points
BOOMIkyAr
Kill: 9 points
BOOMIkyAr
Kill: 9 points
RRQxWarunK
Kill: 5 points
RRQxWarunK
Kill: 5 points
21Banyu
Kill: 10 points
21Banyu
Kill: 10 points
VTMBobbsSVR
Kill: 11 points
VTMBobbsSVR
Kill: 11 points
ONICNiKK
Kill: 12 points
ONICNiKK
Kill: 12 points
ONICBintang413
Kill: 6 points
ONICBintang413
Kill: 6 points
BFDUcup
Kill: 12 points
BFDUcup
Kill: 12 points
VOINAimbotV88
Kill: 10 points
VOINAimbotV88
Kill: 10 points
RRQxValdemort
Kill: 9 points
RRQxValdemort
Kill: 9 points
E365JustPays
Kill: 15 points
E365JustPays
Kill: 15 points
GDGIDSniciL
Kill: 14 points
GDGIDSniciL
Kill: 14 points
21Foxe
Kill: 10 points
21Foxe
Kill: 10 points
GEEKDinosaurs
Kill: 23 points
GEEKDinosaurs
Kill: 23 points
AEROpotato
Kill: 18 points
AEROpotato
Kill: 18 points
SGx1SlayeR
Kill: 12 points
SGx1SlayeR
Kill: 12 points
BFDLicinnn
Kill: 9 points
BFDLicinnn
Kill: 9 points
BOOMVokerDY
Kill: 17 points
BOOMVokerDY
Kill: 17 points
VTMFajarSVR
Kill: 10 points
VTMFajarSVR
Kill: 10 points
BFDNoox
Kill: 14 points
BFDNoox
Kill: 14 points
21Cisun
Kill: 19 points
21Cisun
Kill: 19 points
SGxPinky
Kill: 19 points
SGxPinky
Kill: 19 points
RRQxNerpehkO
Kill: 23 points
RRQxNerpehkO
Kill: 23 points
BTRXLiQuiDD
Kill: 14 points
BTRXLiQuiDD
Kill: 14 points
SGxJerrsy
Kill: 13 points
SGxJerrsy
Kill: 13 points
VTMRocKySVR
Kill: 18 points
VTMRocKySVR
Kill: 18 points
VOINMaybeV88
Kill: 18 points
VOINMaybeV88
Kill: 18 points
AURARosseZy
Kill: 19 points
AURARosseZy
Kill: 19 points
E365Antem
Kill: 12 points
E365Antem
Kill: 12 points
VOINAssaV88
Kill: 15 points
VOINAssaV88
Kill: 15 points
BOOMPonbit56
Kill: 22 points
BOOMPonbit56
Kill: 22 points
ONICRaafi
Kill: 17 points
ONICRaafi
Kill: 17 points
EVOSxMcbooy
Kill: 8 points
EVOSxMcbooy
Kill: 8 points
AURAJeixy4s
Kill: 27 points
AURAJeixy4s
Kill: 27 points
GDGIDSBooms
Kill: 22 points
GDGIDSBooms
Kill: 22 points
VTMMiseryySVR
Kill: 21 points
VTMMiseryySVR
Kill: 21 points
EVOSxKF
Kill: 11 points
EVOSxKF
Kill: 11 points
E365Audryy
Kill: 11 points
E365Audryy
Kill: 11 points
AURANoMercyy
Kill: 25 points
AURANoMercyy
Kill: 25 points
GDGIDSDayboT
Kill: 22 points
GDGIDSDayboT
Kill: 22 points
EVOSxLyzerg
Kill: 11 points
EVOSxLyzerg
Kill: 11 points
AURAJaydenn
Kill: 30 points
AURAJaydenn
Kill: 30 points
EVOSxRedFaceYA
Kill: 12 points
EVOSxRedFaceYA
Kill: 12 points
GDGIDSStar
Kill: 21 points
GDGIDSStar
Kill: 21 points
BTRXRyzen
Kill: 22 points
BTRXRyzen
Kill: 22 points
BTRXZuxxy
Kill: 33 points
BTRXZuxxy
Kill: 33 points
BTRXLuxxy
Kill: 23 points
BTRXLuxxy
Kill: 23 points
BFDHans4You
Kill: 6 points
BFDHans4You
Kill: 6 points
E365beLvaaIMBA
Kill: 1 points
E365beLvaaIMBA
Kill: 1 points
21Boonk
Kill: 8 points
21Boonk
Kill: 8 points
DUxHENZpublic
Kill: 15 points
DUxHENZpublic
Kill: 15 points
BFDBotz
Kill: 8 points
BFDBotz
Kill: 8 points
RRQxNaider
Kill: 15 points
RRQxNaider
Kill: 15 points
AEROrenalre
Kill: 10 points
AEROrenalre
Kill: 10 points
AEROspaov
Kill: 1 points
AEROspaov
Kill: 1 points
21Jughead
Kill: 6 points
21Jughead
Kill: 6 points
AEROsuperuna
Kill: 19 points
AEROsuperuna
Kill: 19 points
DUxOkkyOzora
Kill: 13 points
DUxOkkyOzora
Kill: 13 points
DUxCryzen
Kill: 7 points
DUxCryzen
Kill: 7 points
ONICPowerpvnk
Kill: 14 points
ONICPowerpvnk
Kill: 14 points
AEROhzlnuts
Kill: 8 points
AEROhzlnuts
Kill: 8 points
GEEKMort
Kill: 25 points
GEEKMort
Kill: 25 points
BOOMHijrah
Kill: 14 points
BOOMHijrah
Kill: 14 points
GEEKKatouLyssa
Kill: 24 points
GEEKKatouLyssa
Kill: 24 points
SGxJayMax
Kill: 6 points
SGxJayMax
Kill: 6 points
DUxSTeve
Kill: 9 points
DUxSTeve
Kill: 9 points
DUxUnii
Kill: 6 points
DUxUnii
Kill: 6 points
GEEKTomz
Kill: 28 points
GEEKTomz
Kill: 28 points
BOOMIkyAr
Kill: 9 points
BOOMIkyAr
Kill: 9 points
RRQxWarunK
Kill: 5 points
RRQxWarunK
Kill: 5 points
21Banyu
Kill: 10 points
21Banyu
Kill: 10 points
VTMBobbsSVR
Kill: 11 points
VTMBobbsSVR
Kill: 11 points
ONICNiKK
Kill: 12 points
ONICNiKK
Kill: 12 points
ONICBintang413
Kill: 6 points
ONICBintang413
Kill: 6 points
BFDUcup
Kill: 12 points
BFDUcup
Kill: 12 points
VOINAimbotV88
Kill: 10 points
VOINAimbotV88
Kill: 10 points
RRQxValdemort
Kill: 9 points
RRQxValdemort
Kill: 9 points
E365JustPays
Kill: 15 points
E365JustPays
Kill: 15 points
GDGIDSniciL
Kill: 14 points
GDGIDSniciL
Kill: 14 points
21Foxe
Kill: 10 points
21Foxe
Kill: 10 points
GEEKDinosaurs
Kill: 23 points
GEEKDinosaurs
Kill: 23 points
AEROpotato
Kill: 18 points
AEROpotato
Kill: 18 points
SGx1SlayeR
Kill: 12 points
SGx1SlayeR
Kill: 12 points
BFDLicinnn
Kill: 9 points
BFDLicinnn
Kill: 9 points
BOOMVokerDY
Kill: 17 points
BOOMVokerDY
Kill: 17 points
VTMFajarSVR
Kill: 10 points
VTMFajarSVR
Kill: 10 points
BFDNoox
Kill: 14 points
BFDNoox
Kill: 14 points
21Cisun
Kill: 19 points
21Cisun
Kill: 19 points
SGxPinky
Kill: 19 points
SGxPinky
Kill: 19 points
RRQxNerpehkO
Kill: 23 points
RRQxNerpehkO
Kill: 23 points
BTRXLiQuiDD
Kill: 14 points
BTRXLiQuiDD
Kill: 14 points
SGxJerrsy
Kill: 13 points
SGxJerrsy
Kill: 13 points
VTMRocKySVR
Kill: 18 points
VTMRocKySVR
Kill: 18 points
VOINMaybeV88
Kill: 18 points
VOINMaybeV88
Kill: 18 points
AURARosseZy
Kill: 19 points
AURARosseZy
Kill: 19 points
E365Antem
Kill: 12 points
E365Antem
Kill: 12 points
VOINAssaV88
Kill: 15 points
VOINAssaV88
Kill: 15 points
BOOMPonbit56
Kill: 22 points
BOOMPonbit56
Kill: 22 points
ONICRaafi
Kill: 17 points
ONICRaafi
Kill: 17 points
EVOSxMcbooy
Kill: 8 points
EVOSxMcbooy
Kill: 8 points
AURAJeixy4s
Kill: 27 points
AURAJeixy4s
Kill: 27 points
GDGIDSBooms
Kill: 22 points
GDGIDSBooms
Kill: 22 points
VTMMiseryySVR
Kill: 21 points
VTMMiseryySVR
Kill: 21 points
EVOSxKF
Kill: 11 points
EVOSxKF
Kill: 11 points
E365Audryy
Kill: 11 points
E365Audryy
Kill: 11 points
AURANoMercyy
Kill: 25 points
AURANoMercyy
Kill: 25 points
GDGIDSDayboT
Kill: 22 points
GDGIDSDayboT
Kill: 22 points
EVOSxLyzerg
Kill: 11 points
EVOSxLyzerg
Kill: 11 points
AURAJaydenn
Kill: 30 points
AURAJaydenn
Kill: 30 points
EVOSxRedFaceYA
Kill: 12 points
EVOSxRedFaceYA
Kill: 12 points
GDGIDSStar
Kill: 21 points
GDGIDSStar
Kill: 21 points
BTRXRyzen
Kill: 22 points
BTRXRyzen
Kill: 22 points
BTRXZuxxy
Kill: 33 points
BTRXZuxxy
Kill: 33 points
BTRXLuxxy
Kill: 23 points
BTRXLuxxy
Kill: 23 points