Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() 2BDeadShot🇻🇳 BadBoy | 2BDeadShot🇻🇳 BadBoy | 1 | 2 | 0 | 2 | |
2 | ![]() 2BKelvin🇻🇳 BadBoy | 2BKelvin🇻🇳 BadBoy | 1 | 3 | 0 | 3 | |
3 | ![]() 2BKuVet🇻🇳 BadBoy | 2BKuVet🇻🇳 BadBoy | 0 | 0 | 0 | 0 | |
4 | ![]() 2BKuooK🇻🇳 BadBoy | 2BKuooK🇻🇳 BadBoy | 0 | 0 | 0 | 0 | |
5 | ![]() BLCKaeonzPS🇵🇠Blacklist International | BLCKaeonzPS🇵🇠Blacklist International | 0 | 0 | 0 | 0 | |
6 | ![]() BLCKalasPS🇵🇠Blacklist International | BLCKalasPS🇵🇠Blacklist International | 0 | 0 | 0 | 0 | |
7 | ![]() BLCKchapoPS🇵🇠Blacklist International | BLCKchapoPS🇵🇠Blacklist International | 0 | 0 | 0 | 0 | |
8 | ![]() BLCKvigorPS🇵🇠Blacklist International | BLCKvigorPS🇵🇠Blacklist International | 1 | 1 | 0 | 1 | |
9 | ![]() BOXHieuMeo🇻🇳 Box Gaming | BOXHieuMeo🇻🇳 Box Gaming | 0 | 0 | 0 | 0 | |
10 | ![]() BOXHuyGa🇻🇳 Box Gaming | BOXHuyGa🇻🇳 Box Gaming | 0 | 0 | 0 | 0 | |
11 | ![]() BOXLoki🇻🇳 Box Gaming | BOXLoki🇻🇳 Box Gaming | 1 | 1 | 0 | 1 | |
12 | ![]() BOXLouis🇻🇳 Box Gaming | BOXLouis🇻🇳 Box Gaming | 0 | 0 | 0 | 0 | |
13 | ![]() BOXPimay🇻🇳 Box Gaming | BOXPimay🇻🇳 Box Gaming | 0 | 0 | 0 | 0 | |
14 | ![]() BTRAROVBoyka🇲🇾 Bigetron AROV | BTRAROVBoyka🇲🇾 Bigetron AROV | 0 | 0 | 0 | 0 | |
15 | ![]() BTRAROVHijrah🇲🇾 Bigetron AROV | BTRAROVHijrah🇲🇾 Bigetron AROV | 0 | 0 | 0 | 0 | |
16 | ![]() BTRAROVRocky🇲🇾 Bigetron AROV | BTRAROVRocky🇲🇾 Bigetron AROV | 0 | 0 | 0 | 0 | |
17 | ![]() BTRAROVZully🇲🇾 Bigetron AROV | BTRAROVZully🇲🇾 Bigetron AROV | 1 | 1 | 0 | 1 | |
18 | ![]() BTRXAlice🇮🇩 Bigetron RA | BTRXAlice🇮🇩 Bigetron RA | 0 | 0 | 0 | 0 | |
19 | ![]() BTRXLuxxy🇮🇩 Bigetron RA | BTRXLuxxy🇮🇩 Bigetron RA | 0 | 0 | 0 | 0 | |
20 | ![]() BTRXMicroboy🇮🇩 Bigetron RA | BTRXMicroboy🇮🇩 Bigetron RA | 1 | 3 | 0 | 3 | |
21 | ![]() BTRXRyzen🇮🇩 Bigetron RA | BTRXRyzen🇮🇩 Bigetron RA | 1 | 7 | 0 | 7 | |
22 | ![]() BTRXZuxxy🇮🇩 Bigetron RA | BTRXZuxxy🇮🇩 Bigetron RA | 1 | 12 | 0 | 12 | |
23 | ![]() GCEQ🇹🇠Golden Cat | GCEQ🇹🇠Golden Cat | 0 | 0 | 0 | 0 | |
24 | ![]() GCNUTJR🇹🇠Golden Cat | GCNUTJR🇹🇠Golden Cat | 1 | 1 | 0 | 1 | |
25 | ![]() GCNongBeam🇹🇠Golden Cat | GCNongBeam🇹🇠Golden Cat | 0 | 0 | 0 | 0 | |
26 | ![]() GCPopZ🇹🇠Golden Cat | GCPopZ🇹🇠Golden Cat | 0 | 0 | 0 | 0 | |
27 | ![]() GCTG13🇹🇠Golden Cat | GCTG13🇹🇠Golden Cat | 1 | 1 | 0 | 1 | |
28 | ![]() ILMNGodDard🇹🇠Illuminate the Murder | ILMNGodDard🇹🇠Illuminate the Murder | 0 | 0 | 0 | 0 | |
29 | ![]() ILMNJCZ🇹🇠Illuminate the Murder | ILMNJCZ🇹🇠Illuminate the Murder | 0 | 0 | 0 | 0 | |
30 | ![]() ILMNMARTINx🇹🇠Illuminate the Murder | ILMNMARTINx🇹🇠Illuminate the Murder | 1 | 1 | 0 | 1 | |
31 | ![]() ILMNVELMOTHx🇹🇠Illuminate the Murder | ILMNVELMOTHx🇹🇠Illuminate the Murder | 0 | 0 | 0 | 0 | |
32 | ![]() ILMNaRMJoNex🇹🇠Illuminate the Murder | ILMNaRMJoNex🇹🇠Illuminate the Murder | 1 | 1 | 0 | 1 | |
33 | ![]() KOGBraga🇹🇠King of Gamers | KOGBraga🇹🇠King of Gamers | 0 | 0 | 0 | 0 | |
34 | ![]() KOGConcept🇹🇠King of Gamers | KOGConcept🇹🇠King of Gamers | 1 | 2 | 0 | 2 | |
35 | ![]() KOGJeeNatpichaP🇹🇠King of Gamers | KOGJeeNatpichaP🇹🇠King of Gamers | 0 | 0 | 0 | 0 | |
36 | ![]() KOGbosSZA🇹🇠King of Gamers | KOGbosSZA🇹🇠King of Gamers | 1 | 2 | 0 | 2 | |
37 | ![]() KOGsOup77🇹🇠King of Gamers | KOGsOup77🇹🇠King of Gamers | 0 | 0 | 0 | 0 | |
38 | ![]() MORPHJeixy🇮🇩 MORPH Team | MORPHJeixy🇮🇩 MORPH Team | 1 | 1 | 0 | 1 | |
39 | ![]() MORPHNoMercy🇮🇩 MORPH Team | MORPHNoMercy🇮🇩 MORPH Team | 1 | 3 | 0 | 3 | |
40 | ![]() MORPHRensky🇮🇩 MORPH Team | MORPHRensky🇮🇩 MORPH Team | 0 | 0 | 0 | 0 | |
41 | ![]() MORPHZabrol🇮🇩 MORPH Team | MORPHZabrol🇮🇩 MORPH Team | 0 | 0 | 0 | 0 | |
42 | ![]() ONICCoppinLee🇮🇩 ONIC eSports | ONICCoppinLee🇮🇩 ONIC eSports | 0 | 0 | 0 | 0 | |
43 | ![]() ONICKape🇮🇩 ONIC eSports | ONICKape🇮🇩 ONIC eSports | 0 | 0 | 0 | 0 | |
44 | ![]() ONICMattheW🇮🇩 ONIC eSports | ONICMattheW🇮🇩 ONIC eSports | 0 | 0 | 0 | 0 | |
45 | ![]() ONICalvirlo🇮🇩 ONIC eSports | ONICalvirlo🇮🇩 ONIC eSports | 0 | 0 | 0 | 0 | |
46 | ![]() ONICnikk🇮🇩 ONIC eSports | ONICnikk🇮🇩 ONIC eSports | 1 | 1 | 0 | 1 | |
47 | ![]() ORGAstroPLAY🇰🇠Orange Esports | ORGAstroPLAY🇰🇠Orange Esports | 0 | 0 | 0 | 0 | |
48 | ![]() ORGFirePLAY🇰🇠Orange Esports | ORGFirePLAY🇰🇠Orange Esports | 0 | 0 | 0 | 0 | |
49 | ![]() ORGLeOnPLAY🇰🇠Orange Esports | ORGLeOnPLAY🇰🇠Orange Esports | 0 | 0 | 0 | 0 | |
50 | ![]() ORGpovPLAY🇰🇠Orange Esports | ORGpovPLAY🇰🇠Orange Esports | 1 | 1 | 0 | 1 | |
51 | ![]() ORGstkPLAY🇰🇠Orange Esports | ORGstkPLAY🇰🇠Orange Esports | 0 | 0 | 0 | 0 | |
52 | ![]() RRQ | BEER11🇹🇠RRQ Athena | RRQ | BEER11🇹🇠RRQ Athena | 0 | 0 | 0 | 0 | |
53 | ![]() RRQ | D2E🇹🇠RRQ Athena | RRQ | D2E🇹🇠RRQ Athena | 0 | 0 | 0 | 0 | |
54 | ![]() RRQ | Earnny🇹🇠RRQ Athena | RRQ | Earnny🇹🇠RRQ Athena | 0 | 0 | 0 | 0 | |
55 | ![]() RRQ | G9🇹🇠RRQ Athena | RRQ | G9🇹🇠RRQ Athena | 0 | 0 | 0 | 0 | |
56 | ![]() RRQ | Senior🇹🇠RRQ Athena | RRQ | Senior🇹🇠RRQ Athena | 0 | 0 | 0 | 0 | |
57 | ![]() TLuca🇻🇳 TalenT | TLuca🇻🇳 TalenT | 0 | 0 | 0 | 0 | |
58 | ![]() TMadara🇻🇳 TalenT | TMadara🇻🇳 TalenT | 0 | 0 | 0 | 0 | |
59 | ![]() TPino🇻🇳 TalenT | TPino🇻🇳 TalenT | 1 | 1 | 0 | 1 | |
60 | ![]() TSMXBiuBiu🇲🇾 Team Secret | TSMXBiuBiu🇲🇾 Team Secret | 0 | 0 | 0 | 0 | |
61 | ![]() TSMXMADTOI🇲🇾 Team Secret | TSMXMADTOI🇲🇾 Team Secret | 1 | 2 | 0 | 2 | |
62 | ![]() TSMXiShotz🇲🇾 Team Secret | TSMXiShotz🇲🇾 Team Secret | 1 | 1 | 0 | 1 | |
63 | ![]() TSMXuHigh🇲🇾 Team Secret | TSMXuHigh🇲🇾 Team Secret | 1 | 2 | 0 | 2 | |
64 | ![]() TSangSang🇻🇳 TalenT | TSangSang🇻🇳 TalenT | 0 | 0 | 0 | 0 | |
65 | ![]() TTakaaa🇻🇳 TalenT | TTakaaa🇻🇳 TalenT | 1 | 2 | 0 | 2 | |
66 | ![]() YG1sec🇲🇲 Yangon Galacticos | YG1sec🇲🇲 Yangon Galacticos | 0 | 0 | 0 | 0 | |
67 | ![]() YGAKgTaMyo🇲🇲 Yangon Galacticos | YGAKgTaMyo🇲🇲 Yangon Galacticos | 0 | 0 | 0 | 0 | |
68 | ![]() YGAk🇲🇲 Yangon Galacticos | YGAk🇲🇲 Yangon Galacticos | 0 | 0 | 0 | 0 | |
69 | ![]() YGBigBoss🇲🇲 Yangon Galacticos | YGBigBoss🇲🇲 Yangon Galacticos | 0 | 0 | 0 | 0 | |
70 | ![]() YGM1CHAEL🇲🇲 Yangon Galacticos | YGM1CHAEL🇲🇲 Yangon Galacticos | 0 | 0 | 0 | 0 | |
71 | ![]() YoodoDraxx🇲🇾 Yoodo Gank | YoodoDraxx🇲🇾 Yoodo Gank | 1 | 4 | 0 | 4 | |
72 | ![]() YoodoFredo🇲🇾 Yoodo Gank | YoodoFredo🇲🇾 Yoodo Gank | 0 | 0 | 0 | 0 | |
73 | ![]() YoodoJumper🇲🇾 Yoodo Gank | YoodoJumper🇲🇾 Yoodo Gank | 1 | 2 | 0 | 2 | |
74 | ![]() YoodoManParang🇲🇾 Yoodo Gank | YoodoManParang🇲🇾 Yoodo Gank | 1 | 1 | 0 | 1 |
KOGConcept
Kill: 2 points
KOGConcept
Kill: 2 points
BLCKvigorPS
Kill: 1 points
BLCKvigorPS
Kill: 1 points
YoodoManParang
Kill: 1 points
YoodoManParang
Kill: 1 points
TTakaaa
Kill: 2 points
TTakaaa
Kill: 2 points
TPino
Kill: 1 points
TPino
Kill: 1 points
YoodoJumper
Kill: 2 points
YoodoJumper
Kill: 2 points
KOGbosSZA
Kill: 2 points
KOGbosSZA
Kill: 2 points
ORGpovPLAY
Kill: 1 points
ORGpovPLAY
Kill: 1 points
2BDeadShot
Kill: 2 points
2BDeadShot
Kill: 2 points
YoodoDraxx
Kill: 4 points
YoodoDraxx
Kill: 4 points
BTRXMicroboy
Kill: 3 points
BTRXMicroboy
Kill: 3 points
BTRXRyzen
Kill: 7 points
BTRXRyzen
Kill: 7 points
TSMXiShotz
Kill: 1 points
TSMXiShotz
Kill: 1 points
GCNUTJR
Kill: 1 points
GCNUTJR
Kill: 1 points
2BKelvin
Kill: 3 points
2BKelvin
Kill: 3 points
MORPHNoMercy
Kill: 3 points
MORPHNoMercy
Kill: 3 points
BTRAROVZully
Kill: 1 points
BTRAROVZully
Kill: 1 points
MORPHJeixy
Kill: 1 points
MORPHJeixy
Kill: 1 points
BOXLoki
Kill: 1 points
BOXLoki
Kill: 1 points
TSMXMADTOI
Kill: 2 points
TSMXMADTOI
Kill: 2 points
ONICnikk
Kill: 1 points
ONICnikk
Kill: 1 points
TSMXuHigh
Kill: 2 points
TSMXuHigh
Kill: 2 points
ILMNMARTINx
Kill: 1 points
ILMNMARTINx
Kill: 1 points
BTRXZuxxy
Kill: 12 points
BTRXZuxxy
Kill: 12 points
ILMNaRMJoNex
Kill: 1 points
ILMNaRMJoNex
Kill: 1 points
GCTG13
Kill: 1 points
GCTG13
Kill: 1 points
KOGConcept
Kill: 2 points
KOGConcept
Kill: 2 points
BLCKvigorPS
Kill: 1 points
BLCKvigorPS
Kill: 1 points
YoodoManParang
Kill: 1 points
YoodoManParang
Kill: 1 points
TTakaaa
Kill: 2 points
TTakaaa
Kill: 2 points
TPino
Kill: 1 points
TPino
Kill: 1 points
YoodoJumper
Kill: 2 points
YoodoJumper
Kill: 2 points
KOGbosSZA
Kill: 2 points
KOGbosSZA
Kill: 2 points
ORGpovPLAY
Kill: 1 points
ORGpovPLAY
Kill: 1 points
2BDeadShot
Kill: 2 points
2BDeadShot
Kill: 2 points
YoodoDraxx
Kill: 4 points
YoodoDraxx
Kill: 4 points
BTRXMicroboy
Kill: 3 points
BTRXMicroboy
Kill: 3 points
BTRXRyzen
Kill: 7 points
BTRXRyzen
Kill: 7 points
TSMXiShotz
Kill: 1 points
TSMXiShotz
Kill: 1 points
GCNUTJR
Kill: 1 points
GCNUTJR
Kill: 1 points
2BKelvin
Kill: 3 points
2BKelvin
Kill: 3 points
MORPHNoMercy
Kill: 3 points
MORPHNoMercy
Kill: 3 points
BTRAROVZully
Kill: 1 points
BTRAROVZully
Kill: 1 points
MORPHJeixy
Kill: 1 points
MORPHJeixy
Kill: 1 points
BOXLoki
Kill: 1 points
BOXLoki
Kill: 1 points
TSMXMADTOI
Kill: 2 points
TSMXMADTOI
Kill: 2 points
ONICnikk
Kill: 1 points
ONICnikk
Kill: 1 points
TSMXuHigh
Kill: 2 points
TSMXuHigh
Kill: 2 points
ILMNMARTINx
Kill: 1 points
ILMNMARTINx
Kill: 1 points
BTRXZuxxy
Kill: 12 points
BTRXZuxxy
Kill: 12 points
ILMNaRMJoNex
Kill: 1 points
ILMNaRMJoNex
Kill: 1 points
GCTG13
Kill: 1 points
GCTG13
Kill: 1 points